<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pirates/Comeback Kids Beat Cubs/Marmol 5-4, Win Series</title>
	<atom:link href="http://rumbunter.com/2011/04/03/piratescomeback-kids-beat-cubsmarmol-5-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumbunter.com/2011/04/03/piratescomeback-kids-beat-cubsmarmol-5-4/</link>
	<description>A Pittsburgh Pirates Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 29 Dec 2012 02:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Leffty</title>
		<link>http://rumbunter.com/2011/04/03/piratescomeback-kids-beat-cubsmarmol-5-4/#comment-6514</link>
		<dc:creator>Leffty</dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://rumbunter.com/?p=23720#comment-6514</guid>
		<description>Lots of help from the top of the order... .435 average and 8 runs scored, wow... #3 performance in the MLB on statistics alone, check it out:

http://sportstatistics.blogspot.com/2011/04/leadoff-rankings-week-1-way-too-early.html</description>
		<content:encoded><![CDATA[<p>Lots of help from the top of the order&#8230; .435 average and 8 runs scored, wow&#8230; #3 performance in the MLB on statistics alone, check it out:</p>
<p><a href="http://sportstatistics.blogspot.com/2011/04/leadoff-rankings-week-1-way-too-early.html" rel="nofollow">http://sportstatistics.blogspot.com/2011/04/leadoff-rankings-week-1-way-too-early.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Smith</title>
		<link>http://rumbunter.com/2011/04/03/piratescomeback-kids-beat-cubsmarmol-5-4/#comment-6509</link>
		<dc:creator>Tom Smith</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://rumbunter.com/?p=23720#comment-6509</guid>
		<description>Thanks man, yeh I agree, the Cards series will be interesting to watch.  Are the days of certain Cardinals pitchers dominating the Bucs over?  It&#039;s pretty cool that the Cards have starting pitchers that were drafted in the 20+ rounds...</description>
		<content:encoded><![CDATA[<p>Thanks man, yeh I agree, the Cards series will be interesting to watch.  Are the days of certain Cardinals pitchers dominating the Bucs over?  It&#8217;s pretty cool that the Cards have starting pitchers that were drafted in the 20+ rounds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh Wins</title>
		<link>http://rumbunter.com/2011/04/03/piratescomeback-kids-beat-cubsmarmol-5-4/#comment-6507</link>
		<dc:creator>Pittsburgh Wins</dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://rumbunter.com/?p=23720#comment-6507</guid>
		<description>1: sweet pic and so true against the cubbies. 2: 2-1 is better than I hoped for the starting series. If they can hold their own against the cards we can start talking about a .500 record. It&#039;s only three games, but good god I&#039;m glad baseball is back.</description>
		<content:encoded><![CDATA[<p>1: sweet pic and so true against the cubbies. 2: 2-1 is better than I hoped for the starting series. If they can hold their own against the cards we can start talking about a .500 record. It&#8217;s only three games, but good god I&#8217;m glad baseball is back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/10 queries in 0.025 seconds using memcached
Object Caching 293/297 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rumbunter.com @ 2013-05-19 18:39:18 by W3 Total Cache -->