<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rum Bunter &#187; Spring Training Game Recaps</title>
	<atom:link href="http://rumbunter.com/category/spring-training-game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumbunter.com</link>
	<description>A Pittsburgh Pirates Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 01:34:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Pirates Roughed Up By Yankees</title>
		<link>http://rumbunter.com/2012/03/21/pirates-roughed-up-by-yankees/</link>
		<comments>http://rumbunter.com/2012/03/21/pirates-roughed-up-by-yankees/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:41:18 +0000</pubDate>
		<dc:creator>Jon Anderson</dc:creator>
				<category><![CDATA[Spring Training Game Recaps]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Daniel McCutchen]]></category>
		<category><![CDATA[Daniel Moskos]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Jo-Jo Reyes]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[Neil Walker]]></category>
		<category><![CDATA[Spring Training Recap]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=33195</guid>
		<description><![CDATA[It wasn&#8217;t a great game for the Pirates pitchers on Tuesday night as the squad took their 10th loss of spring by the score of 10-3. Erik Bedard made the start and didn&#8217;t look terrible. He had a nice curveball going and was getting a lot of soft contact. Unfortunately Garrett Jones let a ball [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33197" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/61185501.jpg"><img class="size-full wp-image-33197" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/61185501.jpg" alt="" width="650" height="443" /></a><p class="wp-caption-text">March 20, 2012; Tampa, FL, USA; New York Yankees shortstop Eduardo Nunez (26) forces out Pittsburgh Pirates shortstop Clint Barmes (12) and throws the ball to first for a double play in the fifth inning at George M. Steinbrenner Field. Mandatory Credit: Kim Klement-US PRESSWIRE</p></div>
<p> <a href="http://rumbunter.com/2012/03/21/pirates-roughed-up-by-yankees/#more-33195" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/03/21/pirates-roughed-up-by-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Get One Hit, Lose 10-0</title>
		<link>http://rumbunter.com/2012/03/18/pirates-get-one-hit-lose-10-0/</link>
		<comments>http://rumbunter.com/2012/03/18/pirates-get-one-hit-lose-10-0/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:31:26 +0000</pubDate>
		<dc:creator>Jon Anderson</dc:creator>
				<category><![CDATA[Spring Training Game Recaps]]></category>
		<category><![CDATA[Brandon Boggs]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Spring Training Recap]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=33180</guid>
		<description><![CDATA[Brandon Boggs singled in the 8th inning, and was thrown out trying to stretch his single into a double while his team was down ten runs. Sadly that was the extent of the Pirates offense today. Charlie Morton wasn&#8217;t good either, giving up seven hits and five runs in three innings while striking out two. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33181" class="wp-caption aligncenter" style="width: 560px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/Lirianod.jpg"><img class="size-full wp-image-33181" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/Lirianod.jpg" alt="" width="550" height="389" /></a><p class="wp-caption-text">The Pirates were no-hit through 5 innings by Francisco Liriano on Sunday</p></div>
<p> <a href="http://rumbunter.com/2012/03/18/pirates-get-one-hit-lose-10-0/#more-33180" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/03/18/pirates-get-one-hit-lose-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Fall to Rays 2-1</title>
		<link>http://rumbunter.com/2012/03/17/pirates-fall-to-rays-2-1/</link>
		<comments>http://rumbunter.com/2012/03/17/pirates-fall-to-rays-2-1/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:57:45 +0000</pubDate>
		<dc:creator>Jeff Snedden</dc:creator>
				<category><![CDATA[Spring Training Game Recaps]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Josh Harrison]]></category>
		<category><![CDATA[Kevin Correia]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Neil Walker]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=33178</guid>
		<description><![CDATA[The Pittsburgh Pirates starting pitching seems to be rolling into regular season form very quickly.  After a strong start by Kevin Correia on Friday, the Pirates got another impressive outing from Jeff Karstens on Saturday in Bradenton.  The Pirates fell 2-1 to the Tampa Bay Rays, but the real story was the 5.0 solid innings [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33179" class="wp-caption aligncenter" style="width: 490px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/jeff_karstens_7zumg371_7tsyj323.jpg"><img class="size-full wp-image-33179" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/jeff_karstens_7zumg371_7tsyj323.jpg" alt="" width="480" height="380" /></a><p class="wp-caption-text">SP Jeff Karstens was impressive again on Saturday, Source: Pirates.com</p></div>
<p>The Pittsburgh Pirates starting pitching seems to be rolling into regular season form very quickly.  After a strong start by Kevin Correia on Friday, the Pirates got another impressive outing from Jeff Karstens on Saturday in Bradenton.  The Pirates fell 2-1 to the Tampa Bay Rays, but the real story was the 5.0 solid innings pitched by Karstens, who gave up only a solo homerun to Luke Scott before turning it over to the bullpen.</p>
<p>The Bucs offense was led by CF Andrew McCutchen, his solo homerun in the 6th inning off of Rays SP James Shields leading to the only run for the Pirates. OF Starling Marte, OF Nate McClouth, 2B Neil Walker, SS Clint Barmes, and 3B Josh Harrison each accounted for one hit to sum up the Pirates offense effort on this day.</p>
<p>Joel Hanrahan took over on the mound for Karstens in the sixth and gave up the deciding run.  Ryota Igarashi and Jason Grilli each notched a scoreless inning of relief.</p>
<p>The Pirates will meet the Minnesota Twins on Sunday at 1:05pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/03/17/pirates-fall-to-rays-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/24 queries in 0.104 seconds using memcached
Object Caching 515/583 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rumbunter.com @ 2013-05-20 02:31:20 by W3 Total Cache -->