<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rum Bunter &#187; Brian Giles</title>
	<atom:link href="http://rumbunter.com/tag/brian-giles/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumbunter.com</link>
	<description>A Pittsburgh Pirates Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:14:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fantasy Bucs:  Which Pirates Can Help Your Fantasy Team in 2012?</title>
		<link>http://rumbunter.com/2012/03/13/fantasy-bucs-which-pirates-can-help-your-fantasy-team-in-2012/</link>
		<comments>http://rumbunter.com/2012/03/13/fantasy-bucs-which-pirates-can-help-your-fantasy-team-in-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:11:17 +0000</pubDate>
		<dc:creator>Jeff Snedden</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Brian Giles]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Clint Hurdle]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Garrett Jones]]></category>
		<category><![CDATA[Gerrit Cole]]></category>
		<category><![CDATA[James McDonald]]></category>
		<category><![CDATA[Jameson Taillon]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[Neil Walker]]></category>
		<category><![CDATA[Pedro Alvarez]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=33081</guid>
		<description><![CDATA[Fantasy Baseball hasn&#8217;t been kind to the Pittsburgh Pirates over the years&#8230;.or perhaps it&#8217;s the other way around?  If you are one of the millions of fans who play Fantasy Baseball each season &#8211; and you wear a Jolly Roger next to the heart on your sleeve &#8211; you can probably count on one hand [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33082" class="wp-caption aligncenter" style="width: 308px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/andrew-mccutchen-ap2.jpg"><img class="size-full wp-image-33082" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/andrew-mccutchen-ap2.jpg" alt="" width="298" height="355" /></a><p class="wp-caption-text">CF Andrew McCutchen</p></div>
<p>Fantasy Baseball hasn&#8217;t been kind to the Pittsburgh Pirates over the years&#8230;.or perhaps it&#8217;s the other way around?  If you are one of the millions of fans who play Fantasy Baseball each season &#8211; and you wear a Jolly Roger next to the heart on your sleeve &#8211; you can probably count on one hand how many Buccos you have drafted in your fantasy career.  With the exception of an occasional breakout year from a Jason Bay or Freddy Sanchez, the last true Pirates fantasy threat was Brian Giles.  Giles had some of the best all-around fantasy seasons in the modern era while wearing the black and gold, and for a few years he was a top 15 pick in most fantasy drafts.  On the pitching side, the Pirates have had some decent seasons from closers, but Bucco starting pitchers have rarely been able to help the fantasy realm.</p>
<p>Times, they are a changing.</p>
<p>As you prepare to hit your draft sometime over the next few weeks, chances are you have a few Pirates penciled in as targets for your prospective team.  If you are in a &#8220;Keeper League&#8221; &#8211; leagues that maintain players and prospects year to year &#8211; you also have some young studs to consider.  Of the players who will be starting the season on the farm, the Pirates have several that will be high draft picks in any keeper league.  Starling Marte has established himself as a legitimate keeper candidate this spring, and of course Jameson Taillon and Gerrit Cole are ranked in the top 10 minor league pitchers for 2012.  If any of those three are available in your keeper league, needless to say you should be jumping at the chance to add them.</p>
<p>On the major league roster, the Pirates boast one of the top overall hitters in fantasy baseball in CF Andrew McCutchen.  With new contract in hand, &#8220;Cutch&#8221; seems to be on the verge of a breakout season.  Very few players in baseball offer the power/speed package of McCutchen, so expect to ante up early if you plan on rostering him in your league.  McCutchen has slowly climbed up the ladder on the ESPN and Yahoo! Mock Draft lists, indicating that he is being drafted higher as each day passes.  He could easily become a 1st round pick by 2013, but for 2012 you should be able to wait until round 2 unless you are playing in a league with a bunch of Pirates fans.  Also targeted to be in the top 10 at his position in 2012 is 2B Neil Walker.  The second base category is very shallow for fantasy baseball this year, with only three true &#8220;studs&#8221; in Robinson Cano of the Yankees, Ian Kinsler of the Rangers, and Dustin Pedroia of Boston being considered 1st round talent.  If Walker continues to improve and adds a consistent homerun ability to his already balanced game, he could become a real steal in 2012.</p>
<p>Other Pirates will bring you solid results in at least one statistical category.  LF Jose Tabata may not be hitting for power, but he gets on base.  Once he is on base, his real skill kicks in &#8211; speed.  Tabata can be penciled in for 30+ stolen bases, and if he starts to develop power this season he could jump over many of the other players who qualify for outfield positions.  Tabata was always considered a player who would eventually develop the homerun ability so coveted by fantasy owners, but we have yet to see that side of him.  The jury is still out on 3B Pedro Alvarez, but after his woeful 2011 season, he is actually going undrafted in many leagues.  Alvarez came to camp looking trim and has been hitting the ball with force the past week.  If you can grab him late in your draft as a backup to your starter at third base, it could pay off for you.  Many fans forget that players such as Aramis Ramirez and our old buddy Jose Bautista can sometimes take two or three seasons to truly figure out the major league game.  Alvarez still has the pedigree that made him the Pirates 1st round pick, and with that dreadful 2011 on his back like a sack of gravel, he may be ready to breakout.</p>
<p>If you play in a National League-only player universe in your league, Pirates players such as Garrett Jones, Rod Barajas, and Clint Barmes offer good pop for their positions.  Drafting Casey McGehee is a stretch, if only because his role on the team will be initially as a platoon player.  McGehee had a fantastic fantasy season just two years ago in Milwaukee and could be in line to take over at third base if Alvarez falters out of the gate.  Alvarez has options left, and the Pirates will not hesitate to send him down to Indianapolis if he gets off to a sluggish start this season.  McGehee waiting in the wings may expedite that process.</p>
<div id="attachment_33106" class="wp-caption aligncenter" style="width: 388px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/hanrahan.jpg"><img class="size-full wp-image-33106" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/hanrahan.jpg" alt="" width="378" height="350" /></a><p class="wp-caption-text">Pirates closer Joel Hanrahan, source: pittsburghlive.com</p></div>
<p>If you are looking to roster some Pirates hurlers, you can grab closer Joel Hanrahan &#8211; easily one of the top 10 stoppers in the game.  &#8220;The Hammer&#8221; should be good for 40 saves this season, and his K/IP numbers are great, as are his WHIP and ERA.  Starting Pitchers may be a tough sell, since the most draft-worthy starter is out for at least 8-10 weeks.  AJ Burnett &#8211; once healthy &#8211; should help your team with K&#8217;s and quality starts.  The jury is still out on SP Erik Bedard, who has had injury problems that have spanned his entire career.  If he is healthy, he is another pitcher who can bring heavy K/IP numbers with a low WHIP.  Charlie Morton, James McDonald, and Jeff Karstens are all fantastic waiver wire pickups who can help your team in the right match-up.  Watch for games these guys start against weaker hitting teams, or road games in San Diego or Los Angeles &#8211; where most pitchers put up good numbers due to the ballparks in those cities.  Morton is a candidate to be a breakout if he can continue to induce ground balls and stay away from the walks that hindered him at times last season.  Watch him closely over his first few starts and if he is pitching well and deep into games, pick him up.</p>
<p>The Pirates are on their way back to respectability in the real baseball world, and thus they are doing the same in the fantasy world.  You&#8217;re going to be watching all of the Pirates games anyway, so why not draft a few Bucs?  The 2012 season promises to be intriguing for Pirates fans, with a solid foundation and many exciting young players on their way to the big show.  When you draft your team for 2012, go grab those Pirates players.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/03/13/fantasy-bucs-which-pirates-can-help-your-fantasy-team-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Clement&#8217;s Trying Journey from Third-Overall Pick to Pirate First Baseman</title>
		<link>http://rumbunter.com/2010/01/04/jeff-clements-trying-journey-from-third-overall-pick-to-pirate-first-baseman/</link>
		<comments>http://rumbunter.com/2010/01/04/jeff-clements-trying-journey-from-third-overall-pick-to-pirate-first-baseman/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:28:21 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Bill Bavasi]]></category>
		<category><![CDATA[Brad Ausmus]]></category>
		<category><![CDATA[Brian Giles]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Craig Monroe]]></category>
		<category><![CDATA[Dustin Pedoria]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[Jenifer Langosch]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Ken Griffey]]></category>
		<category><![CDATA[Kenji Johjima]]></category>
		<category><![CDATA[Neal Huntington]]></category>
		<category><![CDATA[Rob Johnson]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Scott McCauley]]></category>
		<category><![CDATA[Todd Zeile]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=6069</guid>
		<description><![CDATA[Jeff Clement was destined for stardom.  He had to be.  Right?  I mean Clement was a first round pick in the 2005 star studded draft.  Everyone in that first-round seems to have already made an impact. Clement was the Mariners third pick in a draft overflowing with stars like Clay Buchholz, Ryan Zimmerman, Justin Upton, Alex Gordon, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="http://pittsburgh.pirates.mlb.com/images/2009/12/03/aOpErHnG.jpg" alt="" /></strong></p>
<p><strong>Jeff Clement</strong> was destined for stardom.  He had to be.  Right?  I mean Clement was a first round pick in the 2005 star studded draft.  Everyone in that first-round seems to have already made an impact.</p>
<p>Clement was the Mariners third pick in a draft overflowing with stars like <strong>Clay Buchholz</strong>, <strong>Ryan Zimmerman</strong>, <strong>Justin Upton, Alex Gordon, Troy Tulowitzki, </strong>that ever so familiar Pirate basher-<strong>Ryan Braun </strong>and,<strong> </strong>of course<strong>, Pittsburgh Pirate</strong> star <strong>Andrew McCutchen.</strong>  <a href="http://rumbunter.com/2010/01/04/jeff-clements-trying-journey-from-third-overall-pick-to-pirate-first-baseman/#more-6069" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2010/01/04/jeff-clements-trying-journey-from-third-overall-pick-to-pirate-first-baseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Pirates: A Decade of Decadence.</title>
		<link>http://rumbunter.com/2009/12/21/pittsburgh-pirates-a-decade-of-decadence/</link>
		<comments>http://rumbunter.com/2009/12/21/pittsburgh-pirates-a-decade-of-decadence/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:10:51 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Brian Giles]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Cam Bonifay]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Craig Wilson]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Dave Williams]]></category>
		<category><![CDATA[David Littlefield]]></category>
		<category><![CDATA[Derek Bell]]></category>
		<category><![CDATA[Doug Mientkiewicz]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Hines Ward]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[jason kendall]]></category>
		<category><![CDATA[Jason Schmidt]]></category>
		<category><![CDATA[Jeremy Burnitz]]></category>
		<category><![CDATA[Joe Randa]]></category>
		<category><![CDATA[John Russell]]></category>
		<category><![CDATA[Kenny Lofton]]></category>
		<category><![CDATA[Kevin Young]]></category>
		<category><![CDATA[Kip Wells]]></category>
		<category><![CDATA[Leo Nunez]]></category>
		<category><![CDATA[Lloyd McClendon]]></category>
		<category><![CDATA[Matt Herges]]></category>
		<category><![CDATA[Matt Morris]]></category>
		<category><![CDATA[Mike Gonazalez]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Pat Meares]]></category>
		<category><![CDATA[Raul Mondesi]]></category>
		<category><![CDATA[Roberto Hernandez]]></category>
		<category><![CDATA[Sean Casey]]></category>
		<category><![CDATA[Xavier Nady]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=5455</guid>
		<description><![CDATA[The Pittsburgh Pirates are the worst team of the decade.  Baseball, Football, Soccer, hell you name the sport.  Unless you&#8217;re from Kansas City don&#8217;t even try to argue.    The Royals may have lost 100 games in four of five seasons, but at least the Royals found a way to finish above 0.500 once during the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5831" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-5831" title="pittsburgh city paper cover" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2009/12/pittsburgh-city-paper-cover.jpg" alt="The Pirate Parrot is laid to rest following 17 consecutive years of losing.  Pittsburgh City Paper Cover Illustration" width="448" height="500" /><p class="wp-caption-text">The Pirate Parrot is laid to rest following 17 consecutive years of losing. Pittsburgh City Paper Cover Illustration</p></div>
<p>The <strong>Pittsburgh Pirates</strong> are the worst team of the decade.  Baseball, Football, Soccer, hell you name the sport.  Unless you&#8217;re from Kansas City don&#8217;t even try to argue.    The Royals may have lost 100 games in four of five seasons, but at least the Royals found a way to finish above 0.500 once during the decade. </p>
<p>The Pirates can only celebrate May 29, 2004.  Because it was the latest date <em>in any season, </em> <em>in the entire decade,<strong> </strong></em>the Pirates were over .500.</p>
<p>You think your team is bad?  Read along with us as we look back at the past decade of Pittsburgh Pirate baseball.  Remember, there is a reason why plenty of good seats are still available in the best ballpark in America for just nine bucks.</p>
<p>The Pirates had zero winning seasons in the decade. Zero.</p>
<p>Of the ten seasons of losing, the Pirates lost <em>at least</em> 90 games seven times.</p>
<p>In the past five seasons of losing, the Pirates have lost at least 94 games five years <em>in a row.  95, 95, 94, 95, 99&#8230;.</em></p>
<p>For the decade, the Pirates have averaged 68.1 wins per season.</p>
<p>How does the saying go?  No rain.  No rainbows.  The decade was a monsoon for Pirate fans. <a href="http://rumbunter.com/2009/12/21/pittsburgh-pirates-a-decade-of-decadence/#more-5455" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2009/12/21/pittsburgh-pirates-a-decade-of-decadence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/20 queries in 0.101 seconds using memcached
Object Caching 660/778 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rumbunter.com @ 2013-06-19 04:25:49 by W3 Total Cache -->