<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rum Bunter &#187; Bryan Morris</title>
	<atom:link href="http://rumbunter.com/tag/bryan-morris/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumbunter.com</link>
	<description>A Pittsburgh Pirates Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:09:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Pittsburgh Pirates Call Up Bryan Morris After Impressive AAA Stint</title>
		<link>http://rumbunter.com/2012/06/24/pittsburgh-pirates-call-up-bryan-morris-after-impressive-aaa-stint/</link>
		<comments>http://rumbunter.com/2012/06/24/pittsburgh-pirates-call-up-bryan-morris-after-impressive-aaa-stint/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:53:05 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Bryan Morris]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=34823</guid>
		<description><![CDATA[The Pittsburgh Pirates have called up right handed pitcher Bryan Morris from AAA Indianapolis. Morris was acquired in the Jason Bay deal. He has been a starter in his minor league career, but began working in the bullpen and has had some solid success.  Morris worked 43.1 innings and gave up 36 hits and eleven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/06/BryanMorrisWelcome.jpg"><img class="aligncenter size-full wp-image-34824" title="BryanMorrisWelcome" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/06/BryanMorrisWelcome.jpg" alt="" width="474" height="492" /></a></p>
<p>The Pittsburgh Pirates have called up right handed pitcher Bryan Morris from AAA Indianapolis. Morris was acquired in the Jason Bay deal.</p>
<p>He has been a starter in his minor league career, but began working in the bullpen and has had some solid success.  Morris worked 43.1 innings and gave up 36 hits and eleven earned runs.  He allowed four homers, but the big key for Morris was his command.</p>
<p>The power armed Morris struckout 44 and only walked ten while with the Indianapolis Indians.  The 25 year old was making his first stint at the AAA level and check this out&#8230;Morris has given up just one run in his last 17 innings pitched.</p>
<p>We wouldn&#8217;t believe Morris will be around for a very long time, but he is available to pitch today and it would be great for him to get an opportunity against the Tigers</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=morris001ave">Morris-Baseball Reference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/06/24/pittsburgh-pirates-call-up-bryan-morris-after-impressive-aaa-stint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post:  An Outsiders Look at the Pittsburgh Pirates</title>
		<link>http://rumbunter.com/2012/03/21/guest-post-an-outsiders-look-at-the-pittsburgh-pirates/</link>
		<comments>http://rumbunter.com/2012/03/21/guest-post-an-outsiders-look-at-the-pittsburgh-pirates/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:33:35 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Bryan Morris]]></category>
		<category><![CDATA[Daniel Moskos]]></category>
		<category><![CDATA[Jared Hughes]]></category>
		<category><![CDATA[Pedro Alvarez]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Starling Marte]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=33201</guid>
		<description><![CDATA[&#160; Pirates Scouting Notes from the Tampa Bay Rays/Pittsburgh Pirates game &#160; Hello again, it&#8217;s Robbie Knopf, a writer for fellow FanSided site Rays Colored Glasses, and I&#8217;m back for one last time here at Rum Bunter to talk about some other notes from the Rays-Pirates game I attended. I hope you enjoy. &#160; At [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33203" class="wp-caption aligncenter" style="width: 506px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/pedroone.jpg"><img class="size-full wp-image-33203" title="pedroone" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/03/pedroone.jpg" alt="" width="496" height="263" /></a><p class="wp-caption-text">Pedro Alvarez went deep against the Rays</p></div>
<p>&nbsp;</p>
<p>Pirates Scouting Notes from the Tampa Bay Rays/Pittsburgh Pirates game</p>
<p>&nbsp;</p>
<p>Hello again, it&#8217;s Robbie Knopf, a writer for fellow FanSided site Rays Colored Glasses, and I&#8217;m back for one last time  <a href="http://rumbunter.com/2012/03/21/guest-post-an-outsiders-look-at-the-pittsburgh-pirates/#more-33201" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/03/21/guest-post-an-outsiders-look-at-the-pittsburgh-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Pirates Caffeine:  Pictures and Video from Pirates Spring Training</title>
		<link>http://rumbunter.com/2012/02/28/pittsburgh-pirates-caffeine-pictures-and-video-from-pirates-spring-training/</link>
		<comments>http://rumbunter.com/2012/02/28/pittsburgh-pirates-caffeine-pictures-and-video-from-pirates-spring-training/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:36:42 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Bryan Morris]]></category>
		<category><![CDATA[Daniel Moskos]]></category>
		<category><![CDATA[Jeff Locke]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[Kyle McPherson]]></category>
		<category><![CDATA[Pedro Alvarez]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=32809</guid>
		<description><![CDATA[Pedro Alvarez looks relaxed despite being followed all over Pirate City by Casey McGehee. Surely Alvarez feels some sort of pressure, but he didn&#8217;t let it show. He was strong in the fielding drills as was McGehee who picked everything out of the dirt at first base. But when it came to hitting the ball [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32818" class="wp-caption aligncenter" style="width: 561px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/02/PedroST2012hcp.jpg"><img class="size-full wp-image-32818" title="PedroST2012hcp" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/02/PedroST2012hcp.jpg" alt="" width="551" height="464" /></a><p class="wp-caption-text">Pedro Alvarez launched bombs yesterday at Pirate City</p></div>
<p>Pedro Alvarez  <a href="http://rumbunter.com/2012/02/28/pittsburgh-pirates-caffeine-pictures-and-video-from-pirates-spring-training/#more-32809" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/02/28/pittsburgh-pirates-caffeine-pictures-and-video-from-pirates-spring-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/20 queries in 0.083 seconds using memcached
Object Caching 528/573 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rumbunter.com @ 2013-06-18 17:38:18 by W3 Total Cache -->