<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rum Bunter &#187; Garrett Olson</title>
	<atom:link href="http://rumbunter.com/tag/garrett-olson/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumbunter.com</link>
	<description>A Pittsburgh Pirates Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 04:42:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Strikeout Prone Pirates Fall To Cardinals 3-2</title>
		<link>http://rumbunter.com/2011/04/05/strikeout-prone-pirates-fall-to-cardinals-3-2/</link>
		<comments>http://rumbunter.com/2011/04/05/strikeout-prone-pirates-fall-to-cardinals-3-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:40:33 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Chris Resop]]></category>
		<category><![CDATA[Garrett Olson]]></category>
		<category><![CDATA[James McDonald]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Kyle McLellan]]></category>
		<category><![CDATA[Lyle overbay]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=23887</guid>
		<description><![CDATA[The Pittsburgh Pirates offense wasn&#8217;t sharp and failed to get the timely hit and the Bucs fell to the Cards 3-2.  The big number that jumps out on the stat sheet is the fact that the Pirates  have struckout 50 times in five games. Last night, Cardinals starter Kyle McClellan changed speeds well and kept the Pirates hitters off balance while he recorded [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23896" class="wp-caption aligncenter" style="width: 496px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/04/jamesmcdonaldvsCards.jpg"><img class="size-full wp-image-23896" title="jamesmcdonaldvsCards" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/04/jamesmcdonaldvsCards.jpg" alt="" width="486" height="523" /></a><p class="wp-caption-text">McDonald went 4.2 innings, walked four, and struckout four.</p></div>
<p>The Pittsburgh Pirates <a href="http://rumbunter.com/2011/04/05/strikeout-prone-pirates-fall-to-cardinals-3-2/#more-23887" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2011/04/05/strikeout-prone-pirates-fall-to-cardinals-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Bullpen Light On Lefties</title>
		<link>http://rumbunter.com/2011/03/22/pirates-bullpen-light-on-lefties/</link>
		<comments>http://rumbunter.com/2011/03/22/pirates-bullpen-light-on-lefties/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:23:02 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Garrett Olson]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[scott olsen]]></category>
		<category><![CDATA[Will Ledezma]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=23088</guid>
		<description><![CDATA[Pirates left hander Scott Olsen has a sketchy future ahead which might include beginning the season on the DL. Scott Olsen could be out for the Pittsburgh Pirates immediate plans.  After some interesting comments, two rough outings, and an injury that spawned even more interesting comments, it looks like a done deal that Olsen will be working [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_23089" class="wp-caption aligncenter" style="width: 558px;">
<dt class="wp-caption-dt"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/03/scottolsenblurry.jpg"><img class="size-full wp-image-23089" title="scottolsenblurry" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/03/scottolsenblurry.jpg" alt="" width="548" height="331" /></a></dt>
<dd class="wp-caption-dd">Pirates left hander Scott Olsen has a sketchy future ahead which might include beginning the season on the DL.</dd>
</dl>
<p>Scott Olsen  <a href="http://rumbunter.com/2011/03/22/pirates-bullpen-light-on-lefties/#more-23088" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2011/03/22/pirates-bullpen-light-on-lefties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Pirates Caffeine</title>
		<link>http://rumbunter.com/2011/03/19/pittsburgh-pirates-caffeine/</link>
		<comments>http://rumbunter.com/2011/03/19/pittsburgh-pirates-caffeine/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:58:53 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Garrett Olson]]></category>
		<category><![CDATA[Garrett Olson Photoshop]]></category>
		<category><![CDATA[Kevin Correria]]></category>
		<category><![CDATA[Pedro Alvarez]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=23000</guid>
		<description><![CDATA[The Pittsburgh Pirates were able to knock off the Boston Red Sox today 7-5. Kevin Correia had an acceptable outing, but he also contributed some offense for the Bucs with two hits. Maybe all that golf is paying off for the right hander from California. We hear chatter that LHP Garrett Olson is expected to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23006" class="wp-caption aligncenter" style="width: 239px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/03/kevincorreiacage.jpg"><img class="size-full wp-image-23006" title="kevincorreiacage" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/03/kevincorreiacage.jpg" alt="" width="229" height="491" /></a><p class="wp-caption-text">All the investment spent in the cage is paying dividends for Kevin Correia who went 2-for-2 against the Red Sox with two RBI.</p></div>
<p>The Pittsburgh Pirates were  <a href="http://rumbunter.com/2011/03/19/pittsburgh-pirates-caffeine/#more-23000" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2011/03/19/pittsburgh-pirates-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/18 queries in 0.153 seconds using memcached
Object Caching 544/591 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rumbunter.com @ 2013-05-18 06:21:50 by W3 Total Cache -->