<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rum Bunter &#187; Matt Adams</title>
	<atom:link href="http://rumbunter.com/tag/matt-adams/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumbunter.com</link>
	<description>A Pittsburgh Pirates Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 16:46:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How Does the Pirates Farm System Match Up?  Cardinals Edition</title>
		<link>http://rumbunter.com/2012/01/10/how-does-the-pirates-farm-system-match-up-cardinals-edition/</link>
		<comments>http://rumbunter.com/2012/01/10/how-does-the-pirates-farm-system-match-up-cardinals-edition/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:25:07 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Carlos Martinez]]></category>
		<category><![CDATA[Maiekel Cleto]]></category>
		<category><![CDATA[Matt Adams]]></category>
		<category><![CDATA[Oscar Taveras]]></category>
		<category><![CDATA[Shelby Miller]]></category>
		<category><![CDATA[Trevor Rosenthal]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=32359</guid>
		<description><![CDATA[As the Pittsburgh Pirates are beginning to work towards a top ten farm system, we kicked off this series yesterday looking at the Bucs compared to the Brewers.  If you missed it here it is We headed over to Seedlings to Stars and checked out their new Top 100 Prospects list. It became apparent that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32360" class="wp-caption aligncenter" style="width: 540px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/01/mattadamsbermudatriangle.jpg"><img class="size-full wp-image-32360" title="mattadamsbermudatriangle" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/01/mattadamsbermudatriangle.jpg" alt="" width="530" height="250" /></a><p class="wp-caption-text">One of our favorite Cardinals minor league players, Matt Adams, could be ready by the end of 2012.</p></div>
<p>As the Pittsburgh Pirates  <a href="http://rumbunter.com/2012/01/10/how-does-the-pirates-farm-system-match-up-cardinals-edition/#more-32359" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/01/10/how-does-the-pirates-farm-system-match-up-cardinals-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact 1B the Pittsburgh Pirates Need Was In Their Backyard</title>
		<link>http://rumbunter.com/2011/11/30/the-impact-1b-the-pittsburgh-pirates-need-was-ohhh-so-close/</link>
		<comments>http://rumbunter.com/2011/11/30/the-impact-1b-the-pittsburgh-pirates-need-was-ohhh-so-close/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:00:33 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Matt Adams]]></category>
		<category><![CDATA[Philipsburg Osceola]]></category>
		<category><![CDATA[Slippery Rock University]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=31899</guid>
		<description><![CDATA[We aren&#8217;t going to get real excited if Albert Pujols leaves the St. Louis Cardinals.  You probably wonder why we would say that,  right?  We&#8217;ve got two words for you.  Matt Adams. Remember that talented player from the cool hometown we told you about on draft day back in 2009 &#8211; when we wrote this? The fifth player to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31913" class="wp-caption aligncenter" style="width: 535px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/11/mattadamsbermudatriangle.jpg"><img class="size-full wp-image-31913" title="mattadamsbermudatriangle" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/11/mattadamsbermudatriangle.jpg" alt="" width="525" height="370" /></a><p class="wp-caption-text">How was Matt Adams passed up by the Pirates, but drafted by the Cardinals? Guess it&#39;s just bad luck.</p></div>
<p>We aren&#8217;t going to get real excited if Albert Pujols leaves the St. Louis Cardinals.   <a href="http://rumbunter.com/2011/11/30/the-impact-1b-the-pittsburgh-pirates-need-was-ohhh-so-close/#more-31899" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2011/11/30/the-impact-1b-the-pittsburgh-pirates-need-was-ohhh-so-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matt Adams Continues To Mash, Shame He Isn&#8217;t A Pirate</title>
		<link>http://rumbunter.com/2011/05/26/matt-adams-continues-to-mash-shame-he-isnt-a-pirate/</link>
		<comments>http://rumbunter.com/2011/05/26/matt-adams-continues-to-mash-shame-he-isnt-a-pirate/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:59:11 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Matt Adams]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=26019</guid>
		<description><![CDATA[UPDATE: We talked about our homeboy Matt Adams last year.  He went to Slippery Rock.  This season Adams was jumped to AA Springfield by the St. Louis Cardinals.  Nothing changed.  The mashing continues.  14 bombs leads the Texas League.  An OPS of .933 against lefties, 1.084 against right handers.  Sigh. ORIGINAL POST: There is a sleepy little [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_15878" class="wp-caption aligncenter" style="width: 535px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2010/09/matt-adams.jpg"><img class="size-full wp-image-15878" title="matt adams" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2010/09/matt-adams.jpg" alt="" width="525" height="478" /></a><p class="wp-caption-text">Slippery Rocks Matt Adams is a big time prospect with the St. Louis Cardinals. He was picked in the 23rd round last year and is from Philipsburg, PA. Blox Images....</p></div>
<p>UPDATE:</p>
<p>We talked about our homeboy Matt Adams last year.  He went to Slippery Rock.  This season Adams was jumped to AA Springfield by the St. Louis Cardinals.  Nothing changed.  The <a title="AA Springfield" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=&amp;sid=t440&amp;t=p_pbp&amp;pid=571431">mashing continues.</a>  14 bombs leads the Texas League.  An OPS of .933 against lefties, 1.084 against right handers.  Sigh.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/dmfNMcPOlM8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>ORIGINAL POST:</p>
<p>There is a sleepy little town in central Pennsylvania where a 22-year old ball player in the St. Louis Cardinals system grew up. He loved the New York Yankees.  Matt Adams attended Slippery Rock University and was the 699th pick in the 2009 June Amateur draft. It really pissed  <a href="http://rumbunter.com/2011/05/26/matt-adams-continues-to-mash-shame-he-isnt-a-pirate/#more-26019" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2011/05/26/matt-adams-continues-to-mash-shame-he-isnt-a-pirate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.079 seconds using memcached
Object Caching 528/567 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rumbunter.com @ 2013-05-22 15:33:36 by W3 Total Cache -->