<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rum Bunter &#187; Ross Ohlendorf</title>
	<atom:link href="http://rumbunter.com/tag/ross-ohlendorf/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumbunter.com</link>
	<description>A Pittsburgh Pirates Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:14:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Long Ball Returns as Pittsburgh Pirates Crush San Diego Padres</title>
		<link>http://rumbunter.com/2012/08/12/the-long-ball-returns-as-pittsburgh-pirates-crush-san-diego-padres/</link>
		<comments>http://rumbunter.com/2012/08/12/the-long-ball-returns-as-pittsburgh-pirates-crush-san-diego-padres/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 03:18:20 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Clint Barmes]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Neil Walker]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=35689</guid>
		<description><![CDATA[After the Pittsburgh Pirates calmed the fears of Pirates fans by erasing a 5-0 deficit, Steve Blass said that he saw Neil Walker in the Pirates locker room before the game. &#8220;Walker was pumped up.  He was getting jiggy with it,&#8221; Blass said. It made us laugh out loud, just gotta love Blass. Walker went [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35690" class="wp-caption aligncenter" style="width: 505px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/08/080712kickass22.jpg"><img class="size-full wp-image-35690" title="080712kickass22" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/08/080712kickass22.jpg" alt="" width="495" height="700" /></a><p class="wp-caption-text">The Pittsburgh Pirates local guy had himself a big day at PNC Park. Neil Walker went 5-for-5 with a walk.</p></div>
<p>After the Pittsburgh Pirates calmed the fears of Pirates fans by erasing a 5-0 deficit, Steve Blass said that he saw Neil Walker in the Pirates locker room before the game.</p>
<blockquote><p>&#8220;Walker was pumped up.  He was getting jiggy with it,&#8221; Blass said.</p></blockquote>
<p>It made us laugh out loud, just gotta love Blass.</p>
<p>Walker went out and had a day.  A really big day, going 5-for-5 with a walk from his two spot in the Buccos lineup.</p>
<blockquote><p>&#8220;The last six weeks, two months in particular, he&#8217;s probably swinging the bat offensively as good as any middle infielder in the game,&#8221; Hurdle said.</p></blockquote>
<p>&nbsp;</p>
<div id="attachment_35694" class="wp-caption aligncenter" style="width: 638px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/08/ClintBarmesSmoothMoveBillboard2.jpg"><img class="size-full wp-image-35694" title="ClintBarmesSmoothMoveBillboard" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2012/08/ClintBarmesSmoothMoveBillboard2.jpg" alt="" width="628" height="393" /></a><p class="wp-caption-text">#Always Smooth Clint Barmes hit his first career grand slam off Ross Ohelndorf</p></div>
<p>Clint Barmes had the play of the day with a grand slam off the foul pole, continuing the &#8216;pole dancing&#8217; theme of Pirates home runs this season.  Somebody should do a photoshop or a shirt or something.</p>
<p>The Pirates did something bizarro in the fourth &#8211; Barmes hit the grand slam <em>and</em> made the last out, as the Bucs sent 14 men to the plate.  The team plated nine runs, ending their three-game skid and throwing cold water on the six-game winning streak of the Friars.</p>
<p>A special &#8220;Thank you,&#8221; to Ross Ohlendorf.</p>
<p>Erik Bedard continued the recent tradition &#8211; four straight games now &#8211; of giving up a leadoff bomb.  Today&#8217;s homer came on the Bedard&#8217;s second pitch to Chris Denorfia.    It wouldn&#8217;t end there, as it took Bedard 38 pitches to give the Padres a 4-0 lead after a half of an inning.</p>
<p>Bedard went five innings, allowed five hits, and struckout six.  His arm might not longer be attached as he threw 44 curveballs.  Only 15 percent of them were strikes &#8211; which is even better, we guess.</p>
<p>It was far from pretty.  Bedard deserved better, but the thing we admire about the left hander is nothing fazes this guy.   One would think it&#8217;s going to be a few games until Barmes has two errors again.</p>
<p>Let&#8217;s just hope if he does, he comes back with another homer and of course, Walker gets jiggy with it again..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2012/08/12/the-long-ball-returns-as-pittsburgh-pirates-crush-san-diego-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Fielder Has Himself a Big Night as Brewers Drop Pirates</title>
		<link>http://rumbunter.com/2011/09/28/prince-fielder-has-himself-a-big-night-as-brewers-drop-pirates/</link>
		<comments>http://rumbunter.com/2011/09/28/prince-fielder-has-himself-a-big-night-as-brewers-drop-pirates/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:43:38 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=30369</guid>
		<description><![CDATA[Ross Ohlendorf. Thank you for playing. It&#8217;s pretty obvious your effort can never be questioned, but the results in your nine starts this season certainly should be. Watching Ohlendorf allow sixty hits in 38.2 innings this season was difficult.  Last night was enough for me.  We trust the days of Ohlendorf being a starter for the Pirates [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_30371" class="wp-caption aligncenter" style="width: 560px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/09/fielder.jpg"><img class="size-full wp-image-30371" title="fielder" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2011/09/fielder.jpg" alt="" width="550" height="380" /></a><p class="wp-caption-text">Who wants more donuts? Photo:EPA/Tannen Maury</p></div>
<p>Ross Ohlendorf.  <a href="http://rumbunter.com/2011/09/28/prince-fielder-has-himself-a-big-night-as-brewers-drop-pirates/#more-30369" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2011/09/28/prince-fielder-has-himself-a-big-night-as-brewers-drop-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Lose 8-5; Six Games Until It&#8217;s Over</title>
		<link>http://rumbunter.com/2011/09/22/pirates-lose-8-5-six-games-until-its-over/</link>
		<comments>http://rumbunter.com/2011/09/22/pirates-lose-8-5-six-games-until-its-over/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:45:06 +0000</pubDate>
		<dc:creator>Tom Smith</dc:creator>
				<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>

		<guid isPermaLink="false">http://rumbunter.com/?p=30129</guid>
		<description><![CDATA[The Pittsburgh Pirates have six games remaining in the 2011 season.  Some envisioned this season ending on a much different note than the past nineteen years, but instead the Bucs are running on flat tires as they approach the checkered flag. The wheels have been blown off the Pirates starting pitching.  Just when it looked like Pirates starter Ross Ohlendorf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2010/09/rbmagicnumber6.jpg"><img class="aligncenter size-full wp-image-15758" title="rbmagicnumber6" src="http://cdn.fansided.com/wp-content/blogs.dir/4/files/2010/09/rbmagicnumber6.jpg" alt="" width="495" height="650" /></a></p>
<p>The Pittsburgh Pirates  <a href="http://rumbunter.com/2011/09/22/pirates-lose-8-5-six-games-until-its-over/#more-30129" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumbunter.com/2011/09/22/pirates-lose-8-5-six-games-until-its-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.065 seconds using memcached
Object Caching 520/557 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rumbunter.com @ 2013-06-19 03:02:51 by W3 Total Cache -->