Sep 23, 2015; Denver, CO, USA; Pittsburgh Pirates third baseman Aramis Ramirez (17) is interviewed following the win over the Colorado Rockies at Coors Field. The Pirates defeated the Rockies 13-7. Mandatory Credit: Ron Chenoy-USA TODAY Sports
As part of our Pittsburgh Pirates/Chicago Cubs National League wild-card coverage, Rumbunter will be matching up the clubs position-by-position. In this edition we take a look at the infielders. Take a look at our breakdown of the outfielders match-up here.
The Pittsburgh Pirates and Chicago Cubs are two seemingly similar teams that are actually built very differently. While the Pirates boast an incredible outfield, the Cubs find themselves with a glut of talent inside the diamond. Despite rotating some players in and out up the middle, the Cubs have relied on excellent talents at the corners in Anthony Rizzo and Kris Bryant. They have a solid backstop in Miguel Montero who provides a little pop, and round it out with a couple of young talents who have shown strong flashes of ability this season.
Before we go position-by-position, let’s match up the regular infielders for both teams at this present time.
First, the Cubs:
Pos | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Miguel Montero* | 403 | 347 | 36 | 86 | 11 | 0 | 15 | 53 | 1 | 49 | 103 | .248 | .345 | .409 | .754 |
1B | Anthony Rizzo* | 701 | 586 | 94 | 163 | 38 | 3 | 31 | 101 | 17 | 78 | 105 | .278 | .387 | .512 | .899 |
2B | Addison Russell | 523 | 475 | 60 | 115 | 29 | 1 | 13 | 54 | 4 | 42 | 149 | .242 | .307 | .389 | .696 |
SS | Starlin Castro | 578 | 547 | 52 | 145 | 23 | 2 | 11 | 69 | 5 | 21 | 91 | .265 | .296 | .375 | .671 |
3B | Kris Bryant | 650 | 559 | 87 | 154 | 31 | 5 | 26 | 99 | 13 | 77 | 199 | .275 | .369 | .488 | .858 |
Here are the Pirates infielders:
Pos | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Francisco Cervelli | 510 | 451 | 56 | 133 | 17 | 5 | 7 | 43 | 1 | 46 | 94 | .295 | .370 | .401 | .771 |
1B | Pedro Alvarez* | 491 | 437 | 60 | 106 | 18 | 0 | 27 | 77 | 2 | 48 | 131 | .243 | .318 | .469 | .787 |
2B | Neil Walker# | 603 | 543 | 69 | 146 | 32 | 3 | 16 | 71 | 4 | 44 | 110 | .269 | .328 | .427 | .756 |
SS | Jordy Mercer | 430 | 394 | 34 | 96 | 21 | 0 | 3 | 34 | 3 | 27 | 73 | .244 | .293 | .320 | .613 |
3B | Aramis Ramirez | 214 | 196 | 18 | 48 | 13 | 1 | 6 | 33 | 0 | 15 | 26 | .245 | .299 | .413 | .712 |
On paper, the Cubs would appear to have the advantage. As stated above, their mashers reside at these positions.
Of course, nothing is decided on paper. Let’s go in depth now at each position and compare.
Next: The Corners