Sep 21, 2014; Pittsburgh, PA, USA; Pittsburgh Pirates starting pitcher Worley (46) delivers a pitch against the Milwaukee Brewers during the first inning at PNC Park. Mandatory Credit: Charles LeClaire-USA TODAY Sports
Below are Worley’s pitching splits in terms of run support between 2014 and 2015.
2014
Split | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SO/W | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 Runs Scored | 4 | 106 | 98 | 4 | 18 | 3 | 0 | 1 | 3 | 23 | 7.67 | .184 | .214 | .245 | .458 |
3-5 Runs Scored | 10 | 265 | 245 | 29 | 72 | 11 | 2 | 7 | 14 | 44 | 3.14 | .294 | .335 | .441 | .775 |
6+ Runs Scored | 3 | 77 | 70 | 8 | 18 | 2 | 0 | 0 | 5 | 11 | 2.20 | .257 | .303 | .286 | .588 |
2015
Split | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SO/W | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 Runs Scored | 4 | 97 | 90 | 14 | 28 | 8 | 0 | 2 | 5 | 12 | 2.40 | .311 | .347 | .467 | .814 |
3-5 Runs Scored | 1 | 25 | 23 | 1 | 6 | 2 | 0 | 0 | 2 | 5 | 2.50 | .261 | .320 | .348 | .668 |
6+ Runs Scored | 2 | 52 | 44 | 7 | 15 | 6 | 0 | 0 | 7 | 6 | 0.86 | .341 | .423 | .477 | .900 |
Vance is a drastically different pitcher without run support in 2015. This is perhaps the hardest metric to measure for Worley’s struggles, as the mental aspect cannot be easily quantified. Yet the drop in peripherals cannot be ignored. The change in strikeout-to-walk ratio alone can pretty much tell our story. Looking at these numbers, it’s easy to wonder out loud what Worley might have been able to do with a better offense to support him, as the Pirates bats have started to awaken. Alas, Worley may not get the chance to show us again this year.
There is another culprit to blame for Worley’s 2015 decline.
Next: The slider is equally to blame