The Pittsburgh Pirates have made their first trade leading up to the non-waiver July 31st trade deadline when they acquired Aramis Ramirez from the Milwaukee Brewers. The first to report this move was Craig Calcaterra, lead baseball writer for NBCSports.com
Hearing Aramis Ramirez is going to Pittsburgh. If someone else had this before me, blame my kids. But it's happening.
— Craig Calcaterra (@craigcalcaterra) July 23, 2015
Then, Bill Brink, Pirates’ beat writer for the Pittsburgh Post-Gazette, confirmed this.
Sources: Pirates and Brewers nearing agreement on a trade that would send 3B Aramis Ramirez to Pittsburgh.
— Bill Brink (@Bill_Brink2) July 23, 2015
Jon Heyman, baseball writer for CBSSports.com, also confirmed this.
Pirates are acquiring aramis ramirez
— Jon Heyman (@JonHeyman) July 23, 2015
This was the second big move of the day after the Houston Astros acquired Scott Kazmir from the Oakland A’s. As the twitter world anxiously awaited what the Pirates sent back in return, Chris Cotillo, reporter for SB Nation and MLB Daily Dish, reported that Yhonathan Barrios was headed back the other way to the Brewers.
Yhonathan Barrios to Brewers in Aramis deal, per @BrewersPD.
— Chris Cotillo (@ChrisCotillo) July 23, 2015
In terms of salary, Ramirez was owed a little over $5 million for the rest of the season, and the Brewers will be eating some of that cash, as the Pirates are only on the hook for $3 million of his remaining salary.
Ramirez is owed roughly $5.2 million the rest of the way. Pirates got cash in the deal from the Brewers.
— Bill Brink (@Bill_Brink2) July 23, 2015
Source: #Pirates taking on $3M of Ramirez’s remaining salary.
— Ken Rosenthal (@Ken_Rosenthal) July 23, 2015
To make room for Ramirez on the 40-man roster, infielder Steve Lombardozzi was designated for assignment.
Lost in the Ramirez-to-Pirates news: Lombardozzi gets DFA'd to make room on the 40-man roster.
— Bill West (@Just_BWest) July 23, 2015
Finally, the team confirmed the news.
BREAKING: The #Pirates have acquired INF Aramis Ramirez from the Milwaukee Brewers. pic.twitter.com/1S7VZFQpXW
— Pittsburgh Pirates (@Pirates) July 23, 2015
This is big news for the Pirates. Since Josh Harrison went down to injury, the Pirates had originally been forced to play Jung Ho Kang at third base. Then Jordy Mercer went down, and the left side of the infield was in flux. Ramirez helps sure up that side of the field. Let’s take a quick peek at Ramirez’s career stats.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 20 | PIT | NL | 72 | 275 | 251 | 23 | 59 | 9 | 1 | 6 | 24 | 0 | 1 | 18 | 72 | .235 | .296 | .351 | .646 | 68 | 88 | 3 | 4 | 1 | 1 | 0 | 5 | |
1999 | 21 | PIT | NL | 18 | 64 | 56 | 2 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 6 | 9 | .179 | .254 | .250 | .504 | 29 | 14 | 0 | 0 | 1 | 1 | 0 | 5 | |
2000 | 22 | PIT | NL | 73 | 274 | 254 | 19 | 65 | 15 | 2 | 6 | 35 | 0 | 0 | 10 | 36 | .256 | .293 | .402 | .695 | 74 | 102 | 9 | 5 | 1 | 4 | 0 | 5 | |
2001 | 23 | PIT | NL | 158 | 655 | 603 | 83 | 181 | 40 | 0 | 34 | 112 | 5 | 4 | 40 | 100 | .300 | .350 | .536 | .885 | 122 | 323 | 9 | 8 | 0 | 4 | 4 | *5 | |
2002 | 24 | PIT | NL | 142 | 570 | 522 | 51 | 122 | 26 | 0 | 18 | 71 | 2 | 0 | 29 | 95 | .234 | .279 | .387 | .666 | 72 | 202 | 17 | 8 | 0 | 11 | 3 | *5/D | |
2003 | 25 | TOT | NL | 159 | 670 | 607 | 75 | 165 | 32 | 2 | 27 | 106 | 2 | 2 | 42 | 99 | .272 | .324 | .465 | .788 | 102 | 282 | 21 | 10 | 0 | 11 | 3 | *5 | |
2003 | 25 | PIT | NL | 96 | 415 | 375 | 44 | 105 | 25 | 1 | 12 | 67 | 1 | 1 | 25 | 68 | .280 | .330 | .448 | .778 | 99 | 168 | 17 | 7 | 0 | 8 | 3 | 5 | |
2003 | 25 | CHC | NL | 63 | 255 | 232 | 31 | 60 | 7 | 1 | 15 | 39 | 1 | 1 | 17 | 31 | .259 | .314 | .491 | .805 | 105 | 114 | 4 | 3 | 0 | 3 | 0 | 5 | |
2004 | 26 | CHC | NL | 145 | 606 | 547 | 99 | 174 | 32 | 1 | 36 | 103 | 0 | 2 | 49 | 62 | .318 | .373 | .578 | .951 | 139 | 316 | 25 | 3 | 0 | 7 | 6 | *5 | MVP-10 |
2005 ★ | 27 | CHC | NL | 123 | 506 | 463 | 72 | 140 | 30 | 0 | 31 | 92 | 0 | 1 | 35 | 60 | .302 | .358 | .568 | .926 | 134 | 263 | 15 | 6 | 0 | 2 | 4 | *5 | AS |
2006 | 28 | CHC | NL | 157 | 660 | 594 | 93 | 173 | 38 | 4 | 38 | 119 | 2 | 1 | 50 | 63 | .291 | .352 | .561 | .912 | 126 | 333 | 15 | 9 | 0 | 7 | 4 | *5 | MVP-17 |
2007 | 29 | CHC | NL | 132 | 558 | 506 | 72 | 157 | 35 | 4 | 26 | 101 | 0 | 0 | 43 | 66 | .310 | .366 | .549 | .915 | 128 | 278 | 13 | 4 | 0 | 5 | 8 | *5/D | MVP-13 |
2008 ★ | 30 | CHC | NL | 149 | 645 | 554 | 97 | 160 | 44 | 1 | 27 | 111 | 2 | 2 | 74 | 94 | .289 | .380 | .518 | .898 | 127 | 287 | 13 | 11 | 0 | 6 | 7 | *5/D | AS,MVP-10 |
2009 | 31 | CHC | NL | 82 | 342 | 306 | 46 | 97 | 14 | 1 | 15 | 65 | 2 | 1 | 28 | 43 | .317 | .389 | .516 | .905 | 130 | 158 | 8 | 8 | 0 | 0 | 3 | 5 | |
2010 | 32 | CHC | NL | 124 | 507 | 465 | 61 | 112 | 21 | 1 | 25 | 83 | 0 | 0 | 34 | 90 | .241 | .294 | .452 | .745 | 95 | 210 | 10 | 3 | 0 | 5 | 3 | *5/D | |
2011 | 33 | CHC | NL | 149 | 626 | 565 | 80 | 173 | 35 | 1 | 26 | 93 | 1 | 1 | 43 | 69 | .306 | .361 | .510 | .871 | 136 | 288 | 12 | 10 | 0 | 8 | 5 | *5/D | SS |
2012 | 34 | MIL | NL | 149 | 630 | 570 | 92 | 171 | 50 | 3 | 27 | 105 | 9 | 2 | 44 | 82 | .300 | .360 | .540 | .901 | 136 | 308 | 14 | 12 | 0 | 4 | 3 | *5/D | MVP-9 |
2013 | 35 | MIL | NL | 92 | 351 | 304 | 43 | 86 | 18 | 0 | 12 | 49 | 0 | 1 | 36 | 55 | .283 | .370 | .461 | .831 | 127 | 140 | 8 | 8 | 0 | 3 | 0 | 5/D | |
2014 ★ | 36 | MIL | NL | 133 | 531 | 494 | 47 | 141 | 23 | 1 | 15 | 66 | 3 | 0 | 21 | 75 | .285 | .330 | .427 | .757 | 108 | 211 | 18 | 13 | 0 | 3 | 2 | *5/D | AS |
2015 | 37 | MIL | NL | 81 | 302 | 279 | 25 | 69 | 18 | 0 | 11 | 42 | 1 | 0 | 16 | 42 | .247 | .295 | .430 | .725 | 96 | 120 | 12 | 4 | 0 | 3 | 3 | *5/D | |
18 Yrs | 2138 | 8772 | 7940 | 1080 | 2255 | 482 | 23 | 380 | 1384 | 29 | 18 | 618 | 1212 | .284 | .342 | .494 | .836 | 116 | 3923 | 222 | 126 | 3 | 85 | 58 | |||||
162 Game Avg. | 162 | 665 | 602 | 82 | 171 | 37 | 2 | 29 | 105 | 2 | 1 | 47 | 92 | .284 | .342 | .494 | .836 | 116 | 297 | 17 | 10 | 0 | 6 | 4 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
CHC (9 yrs) | 1124 | 4705 | 4232 | 651 | 1246 | 256 | 14 | 239 | 806 | 8 | 9 | 373 | 578 | .294 | .356 | .531 | .887 | 126 | 2247 | 115 | 57 | 0 | 43 | 40 | |||||
PIT (6 yrs) | 559 | 2253 | 2061 | 222 | 542 | 117 | 5 | 76 | 316 | 8 | 6 | 128 | 380 | .263 | .312 | .435 | .747 | 90 | 897 | 55 | 32 | 3 | 29 | 10 | |||||
MIL (4 yrs) | 455 | 1814 | 1647 | 207 | 467 | 109 | 4 | 65 | 262 | 13 | 3 | 117 | 254 | .284 | .342 | .473 | .815 | 120 | 779 | 52 | 37 | 0 | 13 | 8 |
While he’s a career .284 hitter, this season he’s batting .247/.295/.430 with 11 home runs and 42 RBIs. He also has 42 strikeouts to 16 walks. While by some measures he’s having a down year, Ramirez has been playing for a losing club in what may be his final season. Moving to a contender, and to the organization that drafted him 21 years ago, with a chance to compete for a World Series for the first time in his career, might spark his play. Coincidentally, it’s also 12 years to the day that Ramirez was traded from the Pirates to the Cubs in what has gone down in many people’s eyes as one of the worst baseball trades in recent history.
Ramirez is an improvement over someone like Brent Morel at third. Acquiring Ramirez also means that Kang can take over at shortstop, thus eliminating another hole that was created when Mercer went down.
When looking at Yhonathan Barrios, the piece that went the other way in the deal, not much will be lost. Tim Williams of Pirates Prospects tweeted this about Barrios:
We rated Barrios 49th in the system in our mid-season update. They’ve got a lot of hard throwing relievers. Trading from a strength.
— Tim Williams (@TimWilliamsP2) July 23, 2015
Barrios is a 23-year-old relief pitcher that was originally signed as an infielder who hasn’t pitched in the majors yet. He can hit 99 mph on the gun, however. This season, Barrios has a 4.60 ERA in 15.2 innings pitched in Triple-A. For his minor league career, Barrios has a 3.12 ERA and a 1.36 WHIP. Essentially, the Pirates didn’t give up a top prospect for Ramirez.
So, what are the implications of this trade? Ramirez immediately solves the hole at 3B, but what happens when Harrison comes back? I expect Harrison to take over 3B while Ramirez moves to the bench. When Mercer comes back, Kang will also most likely go to the bench, or they’ll split time. This move also greatly improves the bench. Overall, this seems like a good trade for the Pirates, and Aramis Ramirez is apparently happy to return to his original team.
Ramirez’s agent, Paul Kinzer, says third baseman is happy to rejoin #Pirates and possibly return to postseason for first time since 2008.
— Ken Rosenthal (@Ken_Rosenthal) July 23, 2015
I don’t think Neal Huntington is done making moves just yet…
Next: Pittsburgh Pirates Rumor Mill - Clint Barmes and an upgrade at first?