The Pittsburgh Pirates (54-40), losers of five of six since the all-star break, return home to PNC Park. It is there that they will face the Washington Nationals (51-42) for a pivotal four-game slate.
Despite a considerable amount of momentum going into the all-star break, the Pirates have fizzled out of the gate, losing consecutive series to the Milwaukee Brewers and Kansas City Royals. The effect of injuries to Jordy Mercer and Josh Harrison have greatly affected the Pirates’ offense, which has combined for just 19 runs in the six games post-break, and that includes a 10-run outburst against the Royals.
The Washington Nationals come in lukewarm, going 5-5 in their last 10 games, including a record of 3-3 since the break. If the Pirates are looking for sympathy for their hobbled roster, they won’t find any from the Nats. Anthony Rendon, Denard Span, Jayson Werth are all regular everyday players who will not appear in this series, due to a mix of long and short term injuries. Over in the Nat’s pitching staff, Stephen Strasburg continues to work his way back from injury and is not expected to return until mid-August at the earliest.
Upcoming pitching matchups:
Thursday, 7/23, 7:05 PM RHP Doug Fister (3.-5, 4.30 ERA) vs. LHP Francisco Liriano (5-6, 2.98 ERA)
Friday, 7/24, 7:05 PM RHP Max Scherzer (10-8, 2.09 ERA) vs. LHP Jeff Locke (5-6, 4.01 ERA)
Saturday, 7/25, 7:05 PM LHP Gio Gonzalez (7-4, 3.93 ERA) vs. RHP A.J. Burnett (8-3, 2.44 ERA)
Sunday, 7/26, 1:35 PM RHP Joe Ross (2-2, 2.70 ERA) vs. RHP Gerrit Cole (13-4, 2.31 ERA)
Pitching matchup analysis
On paper, the Pittsburgh Pirates definitely have an edge in the pitching matchups. They will trot out two left-handers. Normally that advantage carries weight, but not against the Nationals. Consider these two facts. First, the Nationals’ split vs LHP and RHP is the closest I have seen in awhile. Both their walk-rate and strikeout-rate are nearly the same (LHP – 9.2% BB/23.8% K; RHP – 9.1% BB/23.5%) while their LHP-facing AVG is only .003 below their figure against righties (.250/LHP vs .253/RHP).
More from Rum Bunter
- Pittsburgh Pirates Prospect Stockwatch: Outfielder Tres Gonzalez
- Pittsburgh Pirates Podcast: Rum Bunter Radio Talks Winter Meetings Fallout
- Pittsburgh Pirates: Potential Leadoff Hitters in 2023
- Pittsburgh Pirates: The Rotation is not being Improved
- Pittsburgh Pirates Make Vince Velasquez Signing Official
The other fact is that one of the Pirates left-handers goes up against Scherzer. No need to expoud there.
While the Scherzer-factor can’t be ignored, the Pirates have a great upper hand in the other three matchups, although Ross pitched very well against the Pirates the last time he faced them. Doug Fister – a fringe Cy Young Candidate in 2014, is a shell of last year’s version. The Bucs will need to put their LHP-facing woes behind them to minimize Gonzalez’s effectiveness. It will be a tall order, as current Pirates hitters are hitting a collective .152 against Gio.
Pittsburgh Pirates hitters vs. Nationals pitchers
Fister
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Walker | 12 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .364 | .417 | .364 | .780 |
Pedro Florimon | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 |
Andrew McCutchen | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .556 | .500 | 1.056 |
Pedro Alvarez | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .571 | .625 | .571 | 1.196 |
Starling Marte | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Chris Stewart | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | .714 | 1.286 |
Travis Ishikawa | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 |
Francisco Cervelli | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Gregory Polanco | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Sean Rodriguez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Brent Morel | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
Total | 80 | 75 | 20 | 2 | 0 | 0 | 2 | 4 | 25 | .267 | .313 | .293 | .606 |
Scherzer
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 18 | 17 | 4 | 1 | 0 | 1 | 3 | 1 | 9 | .235 | .278 | .471 | .748 |
Brent Morel | 15 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | .071 | .071 | .286 | .357 |
Pedro Alvarez | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 |
Francisco Cervelli | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 |
Pedro Florimon | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .400 | .700 |
Neil Walker | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | .167 | .250 | .667 | .917 |
Gregory Polanco | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
Starling Marte | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 |
Chris Stewart | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
Travis Ishikawa | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
Jung Ho Kang | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 100 | 94 | 13 | 3 | 0 | 3 | 7 | 3 | 41 | .138 | .162 | .266 | .428 |
Gonzalez
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 15 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | .250 | .400 | .333 | .733 |
Starling Marte | 13 | 12 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | .250 | .308 | .583 | .891 |
Sean Rodriguez | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | .286 | .286 | .429 | .714 |
Pedro Alvarez | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
Brent Morel | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Francisco Cervelli | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Neil Walker | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Pedro Florimon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
Jung Ho Kang | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Gregory Polanco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Total | 71 | 66 | 10 | 3 | 0 | 1 | 6 | 5 | 23 | .152 | .211 | .242 | .454 |
Ross
(At this time, there is no historical data available as Ross has only faced the Pirates once. Here’s a grisly reminder of that start as well as his season overall)
Hitter to Avoid – Bryce Harper
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 21 | 19 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | .263 | .333 | .526 | .860 |
Antonio Bastardo | 13 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | .091 | .231 | .273 | .503 |
Vance Worley | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .250 | .583 |
Charlie Morton | 6 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | .600 | .667 | 1.200 | 1.867 |
Jeff Locke | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Tony Watson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Gerrit Cole | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Francisco Liriano | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
Arquimedes Caminero | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
Jared Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Mark Melancon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Total | 70 | 62 | 15 | 2 | 1 | 3 | 9 | 6 | 18 | .242 | .329 | .452 | .780 |
Obviously the first name that comes to mind is Bryce Harper, likely NL MVP. But as we see above, Pirates pitches do fare well against him, specifically out of the bullpen. I was absolutely gobsmacked to see that Antonio Bastardo owns Harper, who has gone 1-for-13 against him. Due to that quirky stat, don’t be surprised if Bastardo comes in to pitch to Harper in certain spots late in games.
Series Prediction
With the current personnel in place, the Pittsburgh Pirates have their work cut out for them. As we saw in the Kansas City Royals series finale, the lower half to lower third of the order must be comprised of competent and proven major league hitters if you expect to have a shot to win against good teams like the Nationals. Right now, the team simply does not have that. If the Bucs were at full strength, I would feel comfortable predicting a series win. But for now, i’ll settle for a series split, with each team winning two games.
Next: Pittsburgh Pirates 12 days of tradmas- Day 1- Ben Zobrist