Preview: Pirates open four game set with Giants
As September approaches, the Pittsburgh Pirates keep on rolling. Winners of 10 of their last 13 while still just five games back of the St. Louis Cardinals, the Bucs are set to welcome the defending World Series champs into town in the San Francisco Giants. This same Giants team sent the Pirates packing last October in the National League Wild Card game, winning 8-0 in PNC Park.
More from Rum Bunter
- Pittsburgh Pirates Podcast: Rum Bunter Radio Talks Winter Meetings Fallout
- Pittsburgh Pirates: Potential Leadoff Hitters in 2023
- Pittsburgh Pirates: The Rotation is not being Improved
- Pittsburgh Pirates Make Vince Velasquez Signing Official
- Pittsburgh Pirates: Bob Nutting, Please Sell the Team
The Pirates (71-47) head into the four game set with San Francisco on a high note, with the team rallying around the offense, which has scored 70 runs in the past ten Pirate victories. The Pirates now rank fourth in the NL with 505 runs and a .260 batting average.
The pitching staff, on the other hand, has seen some issues. Though J.A. Happ‘s last two outings were impressive, the injuries he is trying to replace have been hard to deal with, while the offense has gone on fine without utility man Josh Harrison and short stop Jordy Mercer. The staff has been only the ninth best in terms of team ERA since the all-star break at 4.17, but light is at the end of the tunnel. In August, the team sits in third with a 3.21 ERA.
If the team with the fourth most runs in the NL and the second best ERA in all of baseball (3.19) can match them up at the same time, this team could be beyond lethal.
The Giants (65-55) also come in playing well, winning five of their last seven. They are one of the teams chasing the Pirates for a position in the wild-card game, but have a better chance of tracking down the Los Angeles Dodgers. The Giants trail the Chicago Cubs by three games for the last wild-card spot, while they trail the Dodgers for the division by only two games. The Giants are also lead by a potent offense, which ranks just one spot ahead of the Bucs, in third with 522 runs this season. This is led by their star catcher, Buster Posey. Posey is batting .345 since the all-star break. Shortstop Brandon Crawford has also been huge for the Giants, mashing seven home runs in the past 30 games for the Giants.
Now let’s look at the pitching matchups for the upcoming series with the Giants:
Thursday, 8/20, 7:05 PM- RHP Charlie Morton (7-4, 4.36 ERA) vs. RHP Jake Peavy (3-5, 4.18 ERA)
Friday, 8/21, 7:05 PM- LHP Jeff Locke (6-7, 4.31 ERA) vs. LHP Madison Bumgarner (14-6, 2.98 ERA)
Saturday, 8/22, 4:35 PM- RHP Gerrit Cole (14-7, 2.61 ERA) vs. RHP Chris Heston (11-7, 3.34 ERA)
Sunday, 8/23, 8:00 PM- LHP Francisco Liriano (8-6, 3.35 ERA) vs. RHP Mike Leake (9-6, 3.52 ERA)
Analysis of pitching matchups
Am I the only one that was really hoping we’d see Bumgarner and Cole go at it on Friday or Saturday night? After the dandy of a game we saw with Cole against Kershaw, it would be pretty buzzworthy. But instead, both ace’s are matched up with oppoenents they should be heavily favored against. It seems like Jeff Locke always has to go out and face the best starter for the other team when he pitches. He just saw Max Scherzer a while back, and now he gets Bumgarner, the man most responsible for ending the Pirates season last year. Overall, the matchups look pretty competitive all the way down, making the series look even more appealing than at first glance.
Now let’s look to see how the lineup of the Pirates has performed against the expected starting pitching of the Giants:
Jake Peavy
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aramis Ramirez | 32 | 30 | 7 | 2 | 0 | 1 | 2 | 1 | 7 | .233 | .281 | .400 | .681 |
Travis Ishikawa | 10 | 8 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | .500 | .600 | 1.000 | 1.600 |
Sean Rodriguez | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Francisco Cervelli | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Mike Morse | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Chris Stewart | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 55 | 50 | 14 | 3 | 0 | 2 | 3 | 3 | 14 | .280 | .333 | .460 | .793 |
For as long as Peavy has been in the league, his tenure with the Red Sox and White Sox from 2010-2014 kept him from seeing the majority of the current Pirates batters. He was out the last time these two clubs met, so expect Peavy to fool some of the younger guys the first few times through the lineup.
Madison Bumgarner
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aramis Ramirez | 21 | 18 | 6 | 3 | 0 | 1 | 3 | 2 | 0 | .333 | .381 | .667 | 1.048 | 0 | 1 | 0 | 0 | 0 | |
Andrew McCutchen | 16 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .154 | .313 | .154 | .466 | 0 | 0 | 0 | 0 | 0 | |
Neil Walker | 15 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .231 | .231 | .231 | .462 | 2 | 0 | 0 | 0 | 1 | |
Mike Morse | 11 | 10 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | .200 | .273 | .500 | .773 | 0 | 0 | 0 | 0 | 1 | |
Starling Marte | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Sean Rodriguez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Pedro Alvarez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gregory Polanco | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | |
Total | 83 | 69 | 14 | 3 | 0 | 2 | 7 | 7 | 15 | .203 | .269 | .333 | .603 | 5 | 2 | 0 | 0 | 2 |
Bumgarner has been scary good against the Pirates. One look at the numbers shows why he’s a dominant force in the league. Mike Morse, brought in from the Dodgers to face left handed pitching at first, has taken Bumgarner deep.
Chris Heston
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
Gregory Polanco | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Pedro Alvarez | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Francisco Cervelli | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Starling Marte | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
Neil Walker | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Total | 14 | 12 | 5 | 1 | 1 | 0 | 3 | 2 | 4 | .417 | .500 | .667 | 1.167 |
Heston is a young pitcher, but he’s proven he’s a talented one. Fortunately, the Pirates have talented hitters, especially in superstar center fielder Andrew McCutchen, who has gotten a hit in all three plate appearances against Heston, including a triple. In the second time around, look for the Pirates to loosen up and be aggressive towards Heston.
Mike Leake
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 71 | 64 | 16 | 1 | 0 | 2 | 6 | 4 | 13 | .250 | .324 | .359 | .683 | 0 | 0 | 0 | 3 | 0 | |
Neil Walker | 60 | 49 | 13 | 5 | 0 | 1 | 12 | 8 | 7 | .265 | .367 | .429 | .795 | 0 | 2 | 0 | 1 | 4 | |
Pedro Alvarez | 51 | 45 | 11 | 3 | 0 | 0 | 2 | 6 | 10 | .244 | .333 | .311 | .644 | 0 | 0 | 0 | 0 | 2 | |
Aramis Ramirez | 38 | 36 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | .167 | .211 | .194 | .405 | 0 | 0 | 0 | 0 | 3 | |
Starling Marte | 36 | 34 | 7 | 2 | 0 | 1 | 1 | 0 | 10 | .206 | .250 | .353 | .603 | 0 | 0 | 0 | 2 | 1 | |
Gregory Polanco | 15 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .154 | .267 | .154 | .421 | 0 | 0 | 0 | 0 | 0 | |
Mike Morse | 12 | 12 | 3 | 1 | 0 | 2 | 4 | 0 | 3 | .250 | .250 | .833 | 1.083 | 0 | 0 | 0 | 0 | 1 | |
Francisco Cervelli | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .250 | .250 | .375 | .625 | 0 | 0 | 0 | 0 | 0 | |
Chris Stewart | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Gerrit Cole | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Jung Ho Kang | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | |
Travis Ishikawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 332 | 298 | 67 | 14 | 0 | 6 | 30 | 22 | 64 | .225 | .290 | .332 | .622 | 4 | 2 | 0 | 6 | 12 |
Leake, who just a few short weeks ago was a Cincinnati Red, has seen plenty of these Pirates. He’s also done quite well, keeping them to a lower average and only six home runs in hundreds of at bats. The current Pirates have never hit a triple off of Leake, who has dominated speedsters Starling Marte and Gregory Polanco, who have gone a combined 9 of 47 (.191) with two walks drawn by Polanco. Yikes.
Hitter to avoid- Buster Posey
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Blanton | 18 | 17 | 9 | 1 | 0 | 1 | 5 | 1 | 4 | .529 | .556 | .765 | 1.320 |
Charlie Morton | 16 | 15 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | .333 | .375 | .467 | .842 |
Francisco Liriano | 12 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .455 | .500 | .455 | .955 |
Gerrit Cole | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 |
J.A. Happ | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
Jeff Locke | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .400 | .500 | .900 |
Jared Hughes | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Mark Melancon | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Antonio Bastardo | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Tony Watson | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Arquimedes Caminero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||
Total | 77 | 71 | 30 | 5 | 0 | 1 | 12 | 5 | 10 | .423 | .455 | .535 | .990 |
Aside from being a superstar in his own right, Posey has hit the heck out of Pirate pitchers, owning a .423 average. He has absolutely dominated newly acquired reliever Joe Blanton (9-17, 1 HR & 5 RBI) and been a consistent force against all of the Pirates staff, all except Gerrit Cole. Cole has shut down Posey, who has gone 0-5 with just a walk against Cole.
If the team with the fourth most runs in the NL and the second best ERA in all of baseball (3.19) can match them up at the same time, this team could be beyond lethal.
Series Prediction
For as silly as the Giants made the Pirates look in the playoffs, the Pirates have actually gotten the better of the Giants in the regular season as of late. The Pirates swept the Giants earlier this season, and Andrew McCutchen is 20-41 with eight extra-base hits in his last nine games against the Giants at PNC Park. With that being said, it’s almost September, and both of these clubs have ample things to play for. This could and should be one of the most entertaining series of the summer for the Bucs and Giants both.
Final Prediction: Pirates split series 2-2, land at 73-49.