Preview: Pittsburgh Pirates head to Milwaukee on a tear
Another weekend, another series victory for the Pittsburgh Pirates. Though the calendar will soon switch from August to September, the narrative remains the same. The Pirates are on a tear, winning their last five series, including 14 of their last 18 overall games. And while the Bucs have beaten playoff hopefuls in the National League East leading New York Mets and the NL West’s second place San Francisco Giants, the club has taken advantage of two consecutive series against two of the worst three teams in baseball. Their next opponent is only slightly better.
The Milwaukee Brewers sit at 55-75, good for the sixth worst rank in the standings. The team has been depleted by the trade deadline, as the Brew crew let multiple starters go via deadline deals, including Aramis Ramirez, who landed with these Pirates. Ramirez has provided depth for the Bucs, hitting .248 with seven doubles in the 30 games since being picked up.
Milwaukee has few bright spots on its roster this year, and the numbers don’t lie. They’re towards the bottom end of everything statistically in Major League Baseball, ranking 22nd in runs (521), 23rd in team ERA (4.25), 24th in on-base percentage (.305), and 27th in quality starts (55). Only first baseman Adam Lind (.282, 17 HR, 71 RBI) and right fielder Ryan Braun (.278, 24 HR, 77 RBI) have consistently produced for the Brewers and have not been traded.
More from Pirates News
- Pittsburgh Pirates: Potential Leadoff Hitters in 2023
- Pittsburgh Pirates: The Rotation is not being Improved
- Pittsburgh Pirates Make Vince Velasquez Signing Official
- Pittsburgh Pirates: Bob Nutting, Please Sell the Team
- Pittsburgh Pirates: Free Agent Starting Pitchers Still Available
For the Pirates, life has been good. With four of their regular starters batting over .280 for the season, not to mention a bullpen that features an astonishing 2.53 ERA and the league’s saves leader in Mark Melancon, the Bucs are experiencing a spoil of riches. Center fielder Andrew McCutchen has put together yet another terrific campaign. After hitting .185 through the first month of the season, Cutch ranks 11th in the NL with a .305 batting average, third with 85 RBI, and second with 32 doubles. He spent the month of August terrorizing opposing pitching, hitting .348 with five home runs. Utility man Sean Rodriguez has found his swing after struggling mightily all season for the Pirates. In the month of August, Rodriguez hit .349 in 24 games played, scoring seven runs.
Now let’s look at the expected pitching matchups for the upcoming series against the Brewers:
Tuesday, 9/1, 8:10 PM- RHP Gerrit Cole (15-7, 2.44 ERA) vs. RHP Jimmy Nelson (10-10, 3.81 ERA)
Wednesday, 9/2, 8:10 PM- LHP Jeff Locke (7-8, 4.46 ERA) vs. RHP Taylor Jungmann (8-5, 2.48 ERA)
Thursday, 9/3, 7:20 PM- LHP Francisco Liriano (9-6, 3.28 ERA) vs. RHP Matt Garza (6-14, 5.56 ERA)
Analysis of pitching matchup
The Pirates have the upper hand in almost any series, but the Brewers have swept the Pirates nine of the last 10 seasons, and did just that earlier this season. Gerrit Cole got back on track in the last contest he pitched, going 7 1/3, ending a stretch that saw him go 0-3 with a 3.60 ERA in his five previous starts. Jeff Locke has continued to struggle in the fifth spot, giving up 17 earned runs in just 28 innings of work in August. For the Brewers, Jimmy Nelson and Taylor Jungmann have been bright spots for an otherwise dismal pitching staff, highlighted by Matt Garza and his 6-14 record.
Now let’s look at how the Pirates lineup has fared against the expected starters of the Brewers:
Nelson
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Alvarez | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .273 | .000 | .273 |
Starling Marte | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .300 | .364 | .300 | .664 |
Francisco Cervelli | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .600 | .429 | 1.029 |
Neil Walker | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .400 | .700 |
Josh Harrison | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .111 | .111 | .111 | .222 |
Gregory Polanco | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .444 | .778 |
Jung Ho Kang | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .250 | .000 | .250 |
Jordy Mercer | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
Andrew McCutchen | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .667 | .800 | 1.000 | 1.800 |
Sean Rodriguez | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
Total | 83 | 72 | 17 | 3 | 0 | 0 | 3 | 8 | 23 | .236 | .337 | .278 | .615 |
Nelson has done well against the Pirates, including this season, surrendering just five earned runs over 24 1/3 innings of work while striking out 27. The Brewers have won all three meetings that Nelson has started against the Pirates, but is coming off of an outing that saw him give up five earned runs in 3 1/3 innings. Catcher Francisco Cervelli has gotten the better of Nelson though, getting on base at a .600 clip.
Jungmann
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Cervelli | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 1 | |
Starling Marte | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .167 | .167 | .667 | .833 | 0 | 0 | 0 | 0 | 0 | |
Gregory Polanco | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 | 0 | 0 | 0 | 0 | 0 | |
Neil Walker | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Pedro Alvarez | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Josh Harrison | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jung Ho Kang | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Andrew McCutchen | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jordy Mercer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Sean Rodriguez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Total | 47 | 43 | 7 | 3 | 0 | 1 | 2 | 3 | 9 | .163 | .234 | .302 | .536 | 0 | 0 | 0 | 1 | 2 |
Jungmann has posted a 1.29 ERA in his two career starts against the Pirates in his rookie campaign, gathering the victory in each decision. Jungmann is a sign that the future could be bright for the Brewers, as he’s left a lethal Pirates lineup hapless. Aside from a Starling Marte home run, Jungmann has given up only one other run and six hits over 14 innings of work. Look for him to give the Bucs troubles again.
Garza
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Walker | 26 | 21 | 4 | 0 | 0 | 0 | 2 | 5 | 8 | .190 | .346 | .190 | .537 |
Pedro Alvarez | 23 | 20 | 9 | 2 | 0 | 2 | 7 | 3 | 3 | .450 | .522 | .850 | 1.372 |
Andrew McCutchen | 20 | 15 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | .267 | .450 | .467 | .917 |
Josh Harrison | 14 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .231 | .385 |
Aramis Ramirez | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .444 | .286 | .730 |
Francisco Cervelli | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
Starling Marte | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 |
Jordy Mercer | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Chris Stewart | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .143 | .143 | .143 | .286 |
Mike Morse | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .400 | .400 | 1.000 | 1.400 |
Gregory Polanco | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Sean Rodriguez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
Total | 140 | 118 | 30 | 3 | 0 | 4 | 15 | 16 | 26 | .254 | .362 | .381 | .744 |
Garza, unlike the other two Brewers the Pirates will face this series, has been rocked by the Bucs. While he’s been taken deep four times, he’s also been owned by first baseman Pedro Alvarez (9-20, 2 HR, 7 RBI) who is coming off of an impressive August for his standards (.268, 6 HR, 15 RBI). His 5.56 ERA on the season shows that he’s had an incredibly tough time putting any sort of success together, and it doesn’t help that he’s coming off of his worst month of the season, where he went 1-3 with a 6.75 ERA.
Hitter to avoid- Ryan Braun
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.A. Happ | 30 | 28 | 9 | 2 | 1 | 3 | 9 | 2 | 6 | .321 | .367 | .786 | 1.152 |
Francisco Liriano | 27 | 21 | 6 | 0 | 0 | 1 | 5 | 6 | 8 | .286 | .444 | .429 | .873 |
Jeff Locke | 26 | 26 | 8 | 3 | 0 | 1 | 2 | 0 | 5 | .308 | .308 | .538 | .846 |
Charlie Morton | 26 | 23 | 8 | 3 | 0 | 1 | 6 | 3 | 4 | .348 | .423 | .609 | 1.032 |
Joe Blanton | 20 | 18 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | .333 | .400 | .333 | .733 |
Mark Melancon | 10 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .444 | .500 | .444 | .944 |
Gerrit Cole | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 |
Jared Hughes | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .167 | .444 | .167 | .611 |
Tony Watson | 9 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
Antonio Bastardo | 4 | 3 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 1.000 | 1.000 | 2.667 | 3.667 |
Arquimedes Caminero | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Total | 172 | 152 | 48 | 8 | 2 | 8 | 30 | 19 | 37 | .316 | .395 | .553 | .948 |
While PED’s have tarnished the reputation and any potential legacy of Ryan Braun, no public shame can take away the power Braun has packed throughout his career, including this year. With 24 home runs, Braun can still send a mistake packing to the upper decks of many MLB stadiums. While he has gone just 8-42 against Pittsburgh this year, he seems due to go off against a team he has a .316 lifetime average against. His best night may come against Jeff Locke, who has surrendered eight hits in 26 at bats against Braun. Antonio Bastardo has failed to record an out on Braun in his short career, allowing three hits and a walk in four plate appearances. Braun will step to the plate Tuesday night looking for his first hit off of Pirates ace Gerrit Cole, who has allowed just a walk in nine plate appearances.
For the Pirates, life has been good. With four of their regular starters batting over .280 for the season, not to mention a bullpen that features an astonishing 2.53 ERA and the league’s saves leader in Mark Melancon, the Bucs are experiencing a spoil of riches.
Series Prediction
The Brewers always give the Pirates fits, especially in Miller Park. While the Bucs were a mediocre club for the better part of two decades, Pirates fans will always remember the times they assumed a sweep at the hands of the Brewers anytime the team traveled to Milwaukee. While times are now better all around for the Pirates fans, the Brewers still play the Pirates tough in their home ballpark. With time rapidly running out on the Pirates to catch the Cardinals, who they play this weekend in a critical series, the time is now for the Pirates to take care of business to give themselves a chance.
Final Prediction: Pirates win two of three, land at 81-51.