Pittsburgh Pirates Hot Stove Target: Trevor Cahill
The Pittsburgh Pirates lost J.A. Happ to the Blue Jays, but is another reclamation project waiting in the wings?
ESPN’s Buster Olney let us in on a nugget regarding the next possible Pittsburgh Pirates fix-up project.
Trevor Cahill likely won’t be able to soothe the sting of losing Happ entirely by name alone, but fans may be able to get excited about him after a deeper look.
First, let’s view his career numbers:
Year | Tm | W | L | W-L% | ERA | G | GS | CG | IP | H | R | ER | HR | BB | SO | FIP | WHIP | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | OAK | 10 | 13 | .435 | 4.63 | 32 | 32 | 0 | 178.2 | 185 | 99 | 92 | 27 | 72 | 90 | 5.33 | 1.438 | 1.25 |
2010 ★ | OAK | 18 | 8 | .692 | 2.97 | 30 | 30 | 1 | 196.2 | 155 | 73 | 65 | 19 | 63 | 118 | 4.19 | 1.108 | 1.87 |
2011 | OAK | 12 | 14 | .462 | 4.16 | 34 | 34 | 0 | 207.2 | 214 | 102 | 96 | 19 | 82 | 147 | 4.10 | 1.425 | 1.79 |
2012 | ARI | 13 | 12 | .520 | 3.78 | 32 | 32 | 2 | 200.0 | 184 | 93 | 84 | 16 | 74 | 156 | 3.85 | 1.290 | 2.11 |
2013 | ARI | 8 | 10 | .444 | 3.99 | 26 | 25 | 0 | 146.2 | 143 | 70 | 65 | 13 | 65 | 102 | 4.26 | 1.418 | 1.57 |
2014 | ARI | 3 | 12 | .200 | 5.61 | 32 | 17 | 0 | 110.2 | 123 | 76 | 69 | 9 | 55 | 105 | 3.89 | 1.608 | 1.91 |
2015 | TOT | 1 | 3 | .250 | 5.40 | 26 | 3 | 0 | 43.1 | 44 | 27 | 26 | 4 | 16 | 36 | 3.92 | 1.385 | 2.25 |
As with many such projects, the numbers on Cahill don’t exactly inspire confidence. Cahill has not started regularly since mid-2014, following two years of struggling with control. That control came returned to a degree in 2015 as Cahill spent the vast majority of the year in the bullpen. Although he has put up some truly crooked ERA figures in the past, it’s clear that there was some bad luck involved – in the past two years at least – with a FIP that is a full 1.5 runs lower than the earned run average.
What might make Cahill enticing to potential suitors are his groundball rates. Cahill clocks in at an outstanding 55% groundball rate for his career, highlighted by a 63.1% figure in 2015. That 2015 figure came by an impressive 3.57 GB/FB (groundball to flyball) ratio.
Cahill’s pitch repertoire is an interesting one. The typical “Pirates pitches” are there, with a cutter, sinker, and curve all in play. What’s surprising is the sheer lack of a four-seam fastball. Thrown only 1.31% of the time – a minuscule 10 times in total as per Brook’s Baseball- in 2015, Cahill’s fastball stays in his holster.
Cahill may not have been a name on many Pittsburgh Pirates fans’ minds, but after taking a look, he may be a perfect fit. He’ll come on the cheap, allowing the club to allocate funds elsewhere, and would provide a great one-year bridge to Tyler Glasnow.