Gerrit Cole must pitch well against the NL Central to take leap
As Jacob Misener obliquely pointed out in our preview of Gerrit Cole‘s upcoming start against the Cincinnati Reds, Cole is on the cusp of a true breakout year. Of course, this is nothing new to Pittsburgh Pirates fans. Ever since being drafted number one overall in 2011 MLB Draft, Bucs followers have salivated over Cole’s potential, and why not? It’s not everyday that you can find a hard-throwing right hander who can flirt with 100 mph, has a great attitude, and is an excellent teammate. (Note: I am extremely sad that I cannot find video of Cole’s glowing praise of Edinson Volquez from the 2014 Wild Card celebration. If any of our intrepid readers can find this, please leave a comment and you will win..well, nothing, but you will be appreciated.)
More from Rum Bunter
- Pittsburgh Pirates News: Team Re-Signs Tyler Heineman to a Minor League Deal
- Pittsburgh Pirates Breakout Candidate: Robert Stephenson
- Pittsburgh Pirates: Current Look of the Bullpen
- Pittsburgh Pirates Continue to Spend Embarrassingly
- Pittsburgh Pirates: Potential AL West Fit For Bryan Reynolds
For Gerrit Cole to actually take that leap forward in the eyes of many fans, he will need to perform well against the team’s in-division opponents. As I started to look at Cole’s numbers against the St. Louis Cardinals, Cincinnati Reds, Chicago Cubs, and Milwaukee Brewers, I started to notice a few trends. First, due to missing time last year and having not gotten the call to the majors until June of 2013, Cole’s sample size against the division is somewhat small. Second, while posting good strikeouts numbers against some of our familiar foes, there are a few other stats that can show that he was a little less effective in divisional games.
Let’s start our deep dive into Cole’s NL Central numbers with the team he has the least appearances against: The Reds
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Bruce | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
Todd Frazier | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .167 | .167 | .667 | .833 |
Devin Mesoraco | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 |
Brandon Phillips | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
Marlon Byrd | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .600 | 1.000 |
Zack Cozart | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Mike Leake | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .667 | .667 | 2.000 | 2.667 |
Kristopher Negron | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Skip Schumaker | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joey Votto | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Johnny Cueto | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Total | 48 | 46 | 14 | 2 | 0 | 2 | 7 | 2 | 16 | .304 | .333 | .478 | .812 |
As we can see from the lines, the sample sizes against the current Reds do not provide much to go on. We can look to numbers against the Reds regulars, such as Brandon Phillips, Joey Votto, and Todd Frazier, and see some encouraging numbers. Despite giving up a fluky home run to pitcher Mike Leake, and a home run to Frazier for the lone hit against him, we can see a decided lack of extra-base hits, which is highly encouraging. For any pitcher that relies on velocity to be effective, they must prevent batters from making solid contact, and the lack of XBH shows us just that. The jury is still out against the Reds, and hopefully we see something encouraging from Cole’s start today.
Next, let’s take a look at the Cubs:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welington Castillo | 11 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | .364 | .364 | .455 | .818 |
Starlin Castro | 10 | 9 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | .556 | .600 | .556 | 1.156 |
Mike Olt | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .375 | .444 | .375 | .819 |
Anthony Rizzo | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | .286 | .444 | .429 | .873 |
Arismendy Alcantara | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .333 | .833 | 1.167 |
Chris Coghlan | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 |
Dexter Fowler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Tommy La Stella | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Travis Wood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
Matt Szczur | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | 60 | 53 | 19 | 2 | 0 | 1 | 9 | 5 | 14 | .358 | .433 | .453 | .886 |
Against the current Chicago Cubs, we can see a bit more sample size and draw a better conclusion. Again, the lack of two-baggers, trip-trip-triples and home runs is encouraging, but even more encouraging to me is Cole’s numbers against noted slugger Anthony Rizzo. Despite all of the recent talk on the potential of Kris Bryant, the Cubs offense will flow through Rizzo for years to come, and Cole seems to have his number, striking him out three times, this despite two walks. This tells me that Cole’s approach to Rizzo is one of respect, but still having the were-withal to challenge him when necessary. In my opinion that is the perfect way to approach a young home run hitter. It will be interesting to see how Cole pitches Rizzo this season, and it will be a matchup I will be keeping my eye on each time we face the baby bears.
Next up: the Brewers:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Segura | 16 | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .438 | .533 | .971 |
Jonathan Lucroy | 15 | 14 | 4 | 1 | 0 | 0 | 5 | 1 | 2 | .286 | .333 | .357 | .690 |
Carlos Gomez | 14 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .417 | .500 | .583 | 1.083 |
Scooter Gennett | 12 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .583 | 1.083 |
Aramis Ramirez | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .125 | .222 | .500 | .722 |
Khris Davis | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .250 | .250 | .375 | .625 |
Ryan Braun | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
Logan Schafer | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | .900 |
Gerardo Parra | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 89 | 82 | 26 | 5 | 1 | 1 | 8 | 5 | 14 | .317 | .371 | .439 | .810 |
The 2015 Brewers have even more of a book on Cole, and the numbers show it in some areas. We see excellent slashlines from Brew crew regulars Jean Segura, Carlos Gomez, and Scooter Gennett, and yet we also have much better slashlines against Jonathan Lucroy and Ryan Braun, who has the distinction of a Jayson-Nix-ian line of .000/.167/.000 against Cole. The Brewers are a team in a state of flux, and the dark cloud of injury that seems to always threaten Braun can force them into more lineup-juggling than they would like. This can only benefit Cole, who I feel will improve upon these numbers this year.
What NL Central column is complete with a heavy focus on the St Louis Cardinals?
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Holliday | 18 | 17 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | .353 | .389 | .471 | .859 |
Matt Adams | 17 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | .188 | .235 | .250 | .485 |
Matt Carpenter | 17 | 15 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | .200 | .294 | .400 | .694 |
Jon Jay | 14 | 9 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | .222 | .500 | .444 | .944 |
Yadier Molina | 13 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .231 | .231 | .462 | .692 |
Jhonny Peralta | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .273 | .523 |
Kolten Wong | 11 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | .273 | .273 | .636 | .909 |
Jason Heyward | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .400 | .829 |
Mark Reynolds | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .333 | .333 | 1.000 | 1.333 |
Peter Bourjos | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Pete Kozma | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
Lance Lynn | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
Adam Wainwright | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Total | 132 | 120 | 28 | 7 | 1 | 4 | 9 | 11 | 27 | .233 | .303 | .408 | .711 |
Cole’s numbers against the hated Cardinals provide our biggest sample size by far, and the resulting stat lines are exciting. All told, Cole pitches the current Cards to a slashline of .233/.303/.408. While the Cardinals do not have waht some would call a traditional home-run threat, they have plenty of guys who can fit a “poor man’s version” of the bill, such as Matt Holliday and Matt Adams. I’m most excited about the way Matt Carpenter is handled. The “Best fans in baseball” will tell you that he is a wunderkind who can do no wrong, yet his slash against Cole leaves a lot to be desired. Despite giving up a home run, Carpenter struggles regardless, with no other extra base hits. The same can also be said for Yadier Molina. Sure, Holliday may get his RBI numbers against Cole, but when you can confidently handle the run producers and the run creators in your chief rival in the division, your team will have a better chance to win in your starts. And that is exactly what Cole gives the Pirates when he starts against the Cardinals.
I hope you enjoyed this look at Gerrit Cole and his numbers against the current hitters within the NL Central. If we are looking for Cole to make that leap we all want to see this year, we should pay close attention each time he takes on a division foe. One need only look at his numbers against the Cards to find encouragement that he will do just that.