Welcome to Rum Bunter’s 12 Days of Trademas! On each day between now and the July 31st non-waiver trade deadline, we will profile a player or two who may be a potential trade target for the Pittsburgh Pirates. We will highlight both the cases for and against that player in order to give you the full scope of what acquiring that player might entail.
On this the eighth day of our Pittsburgh Pirates 12 Days of Trademas, we break down a recent rumor that picked up steam on Sunday night. Rob Biertempfel, Pirates’ beat writer for the Pittsburgh Tribune-Review, sent out this tweet.
A second tweet Biertempfel later sent out sums up the feelings of many Pirates’ fans when they heard the news.
Mike Napoli and Shane Victorino would fill two needs that the Pirates have that may not cost a lot: a right-handed first baseman to platoon with Pedro Alvarez and a right-handed outfielder to platoon with Gregory Polanco. Adding these two players would also upgrade the bench. And by adding platoon players instead of full-time options, the Pirates would be banking on Pedro not being a liability and on Polanco staying hot. At least, this is what these moves would do in theory. Let’s take a quick look at the career numbers for these two
Mike Napoli:
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 24 | LAA | 99 | 325 | 268 | 47 | 61 | 13 | 0 | 16 | 42 | 2 | 3 | 51 | 90 | .228 | .360 | .455 | .815 |
2007 | 25 | LAA | 75 | 263 | 219 | 40 | 54 | 11 | 1 | 10 | 34 | 5 | 2 | 33 | 63 | .247 | .351 | .443 | .794 |
2008 | 26 | LAA | 78 | 274 | 227 | 39 | 62 | 9 | 1 | 20 | 49 | 7 | 3 | 35 | 70 | .273 | .374 | .586 | .960 |
2009 | 27 | LAA | 114 | 432 | 382 | 60 | 104 | 22 | 1 | 20 | 56 | 3 | 3 | 40 | 103 | .272 | .350 | .492 | .842 |
2010 | 28 | LAA | 140 | 510 | 453 | 60 | 108 | 24 | 1 | 26 | 68 | 4 | 2 | 42 | 137 | .238 | .316 | .468 | .784 |
2011 | 29 | TEX | 113 | 432 | 369 | 72 | 118 | 25 | 0 | 30 | 75 | 4 | 2 | 58 | 85 | .320 | .414 | .631 | 1.046 |
2012 ★ | 30 | TEX | 108 | 417 | 352 | 53 | 80 | 9 | 2 | 24 | 56 | 1 | 0 | 56 | 125 | .227 | .343 | .469 | .812 |
2013 | 31 | BOS | 139 | 578 | 498 | 79 | 129 | 38 | 2 | 23 | 92 | 1 | 1 | 73 | 187 | .259 | .360 | .482 | .842 |
2014 | 32 | BOS | 119 | 500 | 415 | 49 | 103 | 20 | 0 | 17 | 55 | 3 | 2 | 78 | 133 | .248 | .370 | .419 | .789 |
2015 | 33 | BOS | 88 | 340 | 297 | 32 | 62 | 15 | 1 | 11 | 35 | 3 | 1 | 40 | 86 | .209 | .306 | .377 | .683 |
10 Yrs | 1073 | 4071 | 3480 | 531 | 881 | 186 | 9 | 197 | 562 | 33 | 19 | 506 | 1079 | .253 | .354 | .482 | .836 |
Shane Victorino:
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | SDP | 36 | 83 | 73 | 8 | 11 | 2 | 0 | 0 | 4 | 7 | 2 | 7 | 17 | .151 | .232 | .178 | .410 |
2005 | 24 | PHI | 21 | 19 | 17 | 5 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | .294 | .263 | .647 | .910 |
2006 | 25 | PHI | 153 | 462 | 415 | 70 | 119 | 19 | 8 | 6 | 46 | 4 | 3 | 24 | 54 | .287 | .346 | .414 | .760 |
2007 | 26 | PHI | 131 | 510 | 456 | 78 | 128 | 23 | 3 | 12 | 46 | 37 | 4 | 37 | 62 | .281 | .347 | .423 | .770 |
2008 | 27 | PHI | 146 | 627 | 570 | 102 | 167 | 30 | 8 | 14 | 58 | 36 | 11 | 45 | 69 | .293 | .352 | .447 | .799 |
2009 ★ | 28 | PHI | 156 | 694 | 620 | 102 | 181 | 39 | 13 | 10 | 62 | 25 | 8 | 60 | 71 | .292 | .358 | .445 | .803 |
2010 | 29 | PHI | 147 | 648 | 587 | 84 | 152 | 26 | 10 | 18 | 69 | 34 | 6 | 53 | 79 | .259 | .327 | .429 | .756 |
2011 ★ | 30 | PHI | 132 | 586 | 519 | 95 | 145 | 27 | 16 | 17 | 61 | 19 | 3 | 55 | 63 | .279 | .355 | .491 | .847 |
2012 | 31 | TOT | 154 | 666 | 595 | 72 | 152 | 29 | 7 | 11 | 55 | 39 | 6 | 53 | 80 | .255 | .321 | .383 | .704 |
2012 | 31 | PHI | 101 | 431 | 387 | 46 | 101 | 17 | 5 | 9 | 40 | 24 | 4 | 35 | 49 | .261 | .324 | .401 | .724 |
2012 | 31 | LAD | 53 | 235 | 208 | 26 | 51 | 12 | 2 | 2 | 15 | 15 | 2 | 18 | 31 | .245 | .316 | .351 | .667 |
2013 | 32 | BOS | 122 | 532 | 477 | 82 | 140 | 26 | 2 | 15 | 61 | 21 | 3 | 25 | 75 | .294 | .351 | .451 | .801 |
2014 | 33 | BOS | 30 | 133 | 123 | 14 | 33 | 6 | 1 | 2 | 12 | 2 | 0 | 6 | 21 | .268 | .303 | .382 | .685 |
2015 | 34 | BOS | 33 | 106 | 94 | 10 | 23 | 2 | 0 | 1 | 4 | 5 | 0 | 9 | 14 | .245 | .324 | .298 | .622 |
12 Yrs | 1261 | 5066 | 4546 | 722 | 1256 | 229 | 68 | 108 | 486 | 229 | 46 | 374 | 608 | .276 | .341 | .428 | .768 |
While both Napoli and Victorino were good to great players in the past, both have played barely above replacement level this season. But the Red Sox sit nine games out of a playoff spot heading into their Sunday night game, and they are going to be selling at the deadline. They will probably be trying to move Napoli and Victorino to any team that would take them off of their hands. But if they came at a low cost, would they be worth it? Let’s break down the cases for and against adding these two players.
The case for Mike Napoli and/or Shane Victorino
If Neal Huntington is looking to just tweak rather than overhaul or make a splash at the deadline, adding these two players would make sense. By losing Corey Hart to injury this year, the Pirates are lacking a right-handed first baseman on the team. Sean Rodriguez has been that option at times, but his .204/.230/.306 line is unacceptable for a starting option. And while Mike Napoli’s line of .228/.351/.468 against lefties this year isn’t phenomenal, it’s better than Pedro’s .194/.242/.226 line. And though his numbers aren’t great this season, Napoli has also been a historically good hitter against lefties, holding a career .274/.386/.517 line against them. He does have six errors this year but is considered to be better defensively than Pedro as well. Thus, he’d be at worst a decent upgrade over Pedro and Rodriguez.
Victorino would also be a good platoon partner, but for Polanco. Against lefties, Victorino is batting .343/.439/.457 this season, and has a .304/.373/.502 career line against them. This would be a great upgrade over Polanco’s .167/.237/.185 line against lefties this season. Adding these two would also upgrade the bench, potentially replacing guys like Travis Ishikawa and Jaff Decker.
Both players are also free agents after this season, so Polanco and potentially Josh Bell wouldn’t be blocked in their development next season.
More from Pirates News
- Pittsburgh Pirates: The First MLB Draft Lottery is Tonight
- Pittsburgh Pirates: Five More Potential Rule 5 Draft Picks
- Pittsburgh Pirates: Trading Bryan Reynolds Would Be a Setback in Rebuilding
- Pittsburgh Pirates: Way Too Early Opening Day Lineup Projection
- Pittsburgh Pirates: The 2022 Winter Meetings Primer
The case against Mike Napoli and/or Shane Victorino
Napoli and Victorino are past their primes to say the least. Napoli is 33 and Victorino is 34, and neither is having a great season. Combined, the two have been worth 1.1 wins above replacement this season. Neither has an average over .250, and Napoli in particular strikes out a lot. Napoli also isn’t having a good season against lefties, but virtually any first baseman would be an upgrade over Pedro in that area. Unfortunately for the Pirates, Ishikawa is left-handed and Rodriguez’s line of .186/.226/.356 against lefties doesn’t inspire hope.
Outside of Napoli being a minor upgrade at best, and Victorino having an average season, both players make far too much money to warrant their meager production. Victorino is making $13 million this season and Napoli is making $16 million, according to Spotrac. Why would the Pirates want to pick up those contracts for average to below average players?
Conclusion
Let’s all hope that the interest the Pittsburgh Pirates are displaying in Mike Napoli and Shane Victorino is lukewarm at best. I wouldn’t mind pursuing either of them if they weren’t making so much money this season. While they probably wouldn’t cost any good prospects, taking on their salaries handicaps the team with any other moves they might want to make. Then again, the Red Sox could pick up some salary, as they do have one of the highest payrolls in all of baseball, so they’re willing to spend money. Unfortunately for the Pirates, the first base market is pretty weak right now. That being said, the team should explore all other options before even considering these two.
What do you think? Let us know on twitter! You can tweet us here @rumbunter or use the #12DaysOfTrademas hashtag! You can also air your grievances in the comments section below or on our facebook page. Make sure to stay tuned tomorrow for the ninth day of Trademas!
Next: Pittsburgh Pirates may have a bullpen answer in John Holdzkom