Preview: Pittsburgh Pirates return home to face Cubs
With an eventful weekend series against the Reds that saw everything from a ten run loss to a benches clearing brawl now in the books as a 2-2 split, the 61-43 Pittsburgh Pirates now turn their attention to the team right behind them in the National League Central in the Chicago Cubs.
The Cubs (57-47) enter Pittsburgh fresh off of a four-game sweep of the Milwaukee Brewers, and have won six of their last seven overall. They trail the division leading St. Louis Cardinals (67-38) by 9.5 games, the NL Wild Card-leading Pirates by four games, and are squarely tied with the San Francisco Giants for the second wild card berth. They’ve gone 6-4 against the Pirates this year, and are looking to climb to, in the best case scenario, one game of the leading wild card position. However, they may be without the services of rookie third baseman Kris Bryant, who slid head-first into second base before being tagged in the head/neck area.
The Pirates, winners of seven of their last 10, trail the St. Louis Cardinals by 5.5 games with just 58 games left to go. They have to at least keep pace with the Red Birds if they want their six remaining head-to-head matchups to be meaningful towards a shot at the NL Central crown. If not, they’ll be spent trying to stave off the likes of the Cubs, Giants, Dodgers, Mets, and Nationals, all of whom may end up being the team the Bucs face if they retain and remain in their current position.
More from Pirates News
- Pittsburgh Pirates Still Searching for Catcher Help
- Pittsburgh Pirates: Questioning the Vince Velasquez Signing
- Pittsburgh Pirates: Examining Players Gained, Lost in Rule 5 Draft
- Pittsburgh Pirates: Tucker Barnhart Not the Correct Fit at Catcher
- Pirates Fans: Get $2,000 Risk-Free on the Steelers This Week
Rookie third baseman Jung Ho Kang has been on fire as of late, going 9-22 (.409 average) in the past week, with three doubles and three home runs. Right fielder Gregory Polanco has also kept up the hot hitting he’s been having since the all-star break, batting 7-23 over the past week and scoring four runs.
Now let’s look at the expected pitching matchups for the upcoming series with the Cubs:
Monday, 8/3, 7:00 PM – LHP Francisco Liriano (7-6, 2.92 ERA) vs. LHP Jon Lester (6-8, 3.26 ERA)
Tuesday, 8/4, 7:05 PM – LHP J.A. Happ (4-6, 4.64 ERA) vs. RHP Jake Arrieta (11-6, 2.62 ERA)
Wednesday, 8/5, 7:05 PM – LHP Jeff Locke (6-6, 4.21 ERA) vs. RHP Dan Haren (7-7, 3.42 ERA)
For maybe the first time all season, the Pirates go into a series without the advantage in starting pitching matchups. I’d dare even to say that the Cubs have a clear advantage in this series. Lester has been solid, Arrieta was a snubbed all-star to many, and Haren was a great pickup at the deadline. Lester has been hot in July, going 2-2 with a 1.66 ERA. In the Bucs’ defense, though, Francisco Liriano has also been on a tear lately. The veteran has gone 3-0 with a 2.03 ERA in his last five starts, all of which the Pirates have won. The Pirates will also be unveiling one of their trade deadline pieces during the series, as J.A. Happ makes his first appearance wearing the black and gold. This series features four of the six starters, including all three Pirates, being left-handed.
Here’s how the Pirates’ lineup has performed against the expected starters for the Cubs:
Jon Llester
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Rodriguez | 43 | 36 | 9 | 3 | 0 | 2 | 6 | 4 | 13 | .250 | .349 | .500 | .849 |
Chris Stewart | 12 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | .429 | .545 | .857 | 1.403 |
Francisco Cervelli | 10 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .222 | .300 | .222 | .522 |
Andrew McCutchen | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .143 | .000 | .143 |
Aramis Ramirez | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .429 | .429 | .571 | 1.000 |
Neil Walker | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 |
Joe Blanton | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jung Ho Kang | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Starling Marte | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Total | 98 | 83 | 24 | 5 | 0 | 3 | 11 | 7 | 22 | .289 | .365 | .458 | .822 |
The only Pirate that has really seen extended action against Lester is Sean Rodriguez, who has fared pretty average against him, with two home runs in 43 plate appearances. Jung Ho Kang took advantage of Lester the only time the two met, with Kang going 2-3 in the game.
Jake Aarrieta
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 18 | 17 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | .412 | .444 | .529 | .974 |
Neil Walker | 18 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .111 | .111 | .167 | .278 |
Pedro Alvarez | 14 | 13 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .154 | .214 | .385 | .599 |
Aramis Ramirez | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 |
Starling Marte | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .333 | .250 | .583 |
Francisco Cervelli | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .167 | .167 | .167 | .333 |
Jung Ho Kang | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
Gregory Polanco | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
Total | 92 | 87 | 18 | 3 | 0 | 1 | 4 | 3 | 20 | .207 | .250 | .276 | .526 |
Arrieta has really shut down the Pirates when facing them. The only name that has rattled him is the one that is cheered for the loudest at PNC Park in superstar center fielder Andrew McCutchen. With seven hits in just 17 at-bats, Cutch has performed beyond admirably against Arrieta.
Dan Hharen
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 16 | 15 | 4 | 1 | 0 | 2 | 4 | 1 | 3 | .267 | .313 | .733 | 1.046 | 0 | 0 | 0 | 0 | 0 | |
Aramis Ramirez | 13 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | .308 | .333 | .641 | 0 | 0 | 0 | 0 | 0 | |
Travis Ishikawa | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .100 | .182 | .200 | .382 | 0 | 0 | 0 | 0 | 0 | |
Pedro Alvarez | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .167 | .167 | .667 | .833 | 0 | 0 | 0 | 0 | 0 | |
Neil Walker | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Starling Marte | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 1 | 0 | |
Sean Rodriguez | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Gregory Polanco | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Total | 73 | 66 | 13 | 3 | 0 | 3 | 6 | 4 | 24 | .197 | .254 | .379 | .632 | 2 | 0 | 0 | 1 | 0 |
Haren has been all over major league baseball, pitching for now eight different teams since 2003. With six of those teams being in the NL, he’s had plenty of performances against the Pirates, and has limited the Bucs in their appearances against him. The Pirates have just a .254 OBP against Haren and have struck out 24 of the 73 times they’ve been up to the plate. Again, the bright spot is Andrew McCutchen, who has had three of his four hits off of Haren go for extra bases, including a home run.
Hitter to avoid – Anthony Rrizzo
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Liriano | 23 | 20 | 4 | 0 | 0 | 1 | 3 | 2 | 7 | .200 | .304 | .350 | .654 |
Jeff Locke | 21 | 18 | 6 | 2 | 0 | 2 | 3 | 3 | 3 | .333 | .429 | .778 | 1.206 |
Charlie Morton | 21 | 18 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | .222 | .333 | .333 | .667 |
Gerrit Cole | 14 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | .455 | .571 | .545 | 1.117 |
Tony Watson | 14 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .231 | .286 | .231 | .516 |
Mark Melancon | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .364 | .300 | .664 |
Jared Hughes | 9 | 7 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | .429 | .556 | .857 | 1.413 |
Joe Blanton | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Arquimedes Caminero | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
J.A. Happ | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
Total | 125 | 107 | 32 | 5 | 0 | 6 | 20 | 13 | 25 | .299 | .392 | .514 | .906 |
Against the upcoming starters for the Pirates, Anthony Rizzo is 11-41 (.268) which may not stand out as much as the four home runs and eight RBIs do. Rizzo is lethal, and has owned several Pirates’ pitchers, especially Jeff Locke (6-18, two HRs), Jared Hughes (3-7, one HR), and newly aquired Joe Blanton (3-6, one HR). He leads the Cubs in every major offensive category, as he’s hitting .286 with 20 home runs and 61 RBIs.
Series Prediction
This isn’t the same Cubs club that the Pirates have beat up on the past few years. This team not only rebuilt – it reloaded. It’s ahead of schedule and made some nice moves to challenge here late in the season. The Pirates have struggled against the division but have been stellar at home. With the loss of A.J. Burnett on top of the already injury-ridden lineup, I like the Cubs to win this series, even at PNC Park.
Final Prediction: Pittsburgh Pirates lose series 2-1, move to 62-45
Next: Will Jordy Mercer ever be the starting shortstop in Pittsburgh again?