Preview: Pittsburgh Pirates turn attention to Chicago Cubs
The Pittsburgh Pirates (93-60) have clinched a birth in the playoffs for the third straight season. Just let that sink in, even for a moment. Five years ago, most of you guys reading this may had, probably had doubted that this kind of day would come. This team went from the punch line to packing a punch that’s good for second in all of baseball.
It is true, for the first time in a long time Pittsburgh has a baseball team worthy of being dubbed a favorite to win Major League Baseball’s top prize. The Pirates are coming off of one of their best series victories of the season, a four game sweep of the hapless Colorado Rockies. But what made that sweep so memorable, aside from the fact that it kept them within striking distance of the divsion-leading St. Louis Cardinals and clinched the Bucs a playoff spot, is that they won in a variety of ways.
More from Pirates News
- Pittsburgh Pirates: Potential Leadoff Hitters in 2023
- Pittsburgh Pirates: The Rotation is not being Improved
- Pittsburgh Pirates Make Vince Velasquez Signing Official
- Pittsburgh Pirates: Bob Nutting, Please Sell the Team
- Pittsburgh Pirates: Free Agent Starting Pitchers Still Available
While the fist two games saw the Pirates dominate and outscore the Rockies by a count of 15-6, the next two nights provided more resistance. With a 7-2 lead after four innings, the Pirates allowed four runs and gave life to a bad team. Their response was a six run ninth inning to put the team away for good, 13-7. The next day featured a comeback victory from an unlikely source. With the Bucs behind 4-2 late, it was first baseman Pedro Alvarez who blasted a three run home run to put the club up for good, 5-4.
People may say the Cubs are too young to win, but what if they don’t know any better than to just go out and win? Joe Maddon will have his club ready to go.
The resiliency and tenacious attitude this year’s Pittsburgh Pirates have shown gives a city a lot of hope come October, and with good reason. They’ve won their last six, averaging 6.67 runs per game over the short streak. The team has responded to their latest loss due to injury in infielder Jung Ho Kang, and utility man Josh Harrison, shortstop Jordy Mercer, and starting pitcher A.J. Burnett all seem to be getting back into their groove after stints on the disabled list. Harrison is hitting .323 over September, Mercer is 12 for his last 27 (.444), and Burnett is 1-0 with a 3.94 ERA.
The only issue is that their next series comes against an equally as hot and dangerous team in the Chicago Cubs (89-63) winners of seven of their last 10, and still just 3.5 games behind the Pirates for home-field advantage in the National League wildcard game, a one game win-or-go-home scenario. This is a very likely scenario, and one the Pirates should be weary of: the Cubs have gotten the best of the Bucs, going 10-6 in the series thus far between two of the top three teams in baseball.
The “lovable losers” are preparing for their first trip to the postseason since 2008 after being ahead of schedule in their development from a team that went 66-96 just two years ago and 61-101 three years ago. Behind a change of scenery that brought a new manager in Joe Maddon and President of Baseball Operations in Theo Epstein, the organization is again poised to make a deep playoff push.
That first push comes to shove this week, as there is bound to be a playoff-type atmosphere at Wrigley this weekend.
Now let’s look at the anticipated pitching matchups for the upcoming series:
Friday, 9/27, 2:20 p.m.- RHP Gerrit Cole (17-8, 2.64 ERA) vs. LHP Jon Lester (10-11, 3.46 ERA)
Saturday, 9/28, 1:05 p.m.- LHP Francisco Liriano (11-7, 3.41 ERA) vs. RHP Jason Hammel (9-6, 3.79 ERA)
Sunday, 9/29, 8:00 p.m.- RHP A.J. Burnett (9-5, 3.15 ERA) vs. RHP Jake Arrieta (20-6, 1.88 ERA)
Analysis of pitching matchups
As the Pirates usually do, they have the on-paper advantage. Gerrit Cole and Francisco Liriano have packed a potent one-two punch for the Bucs, while A.J. Burnett has surpassed most expectations in his grand finale season at age 37. But Burnett will have his hands full against Cy Young favorite Jake Arrieta, a 20 game winner who has gotten better with every start.
In the last series these teams played, Lester came away with a victory, and the Cubs pitching staff as a whole kept the Pirates to a quiet 11 runs in three games. The Bucs have to figure this staff out quickly with that wildcard game looming.
Now let’s look at how the lineup of the Pirates has fared against the expected starting pitching of the Cubs
Lester
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Rodriguez | 46 | 38 | 9 | 3 | 0 | 2 | 6 | 4 | 14 | .237 | .348 | .474 | .822 |
Francisco Cervelli | 14 | 13 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .231 | .286 | .231 | .516 |
Chris Stewart | 12 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | .429 | .545 | .857 | 1.403 |
Andrew McCutchen | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .182 | .100 | .282 |
Aramis Ramirez | 11 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .455 | .455 | .545 | 1.000 |
Travis Snider | 11 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | .091 | .091 | .364 | .455 |
Josh Harrison | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
Neil Walker | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
Starling Marte | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .571 | 1.000 |
Mike Morse | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 |
Pedro Florimon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jordy Mercer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Total | 145 | 128 | 30 | 5 | 0 | 4 | 13 | 8 | 41 | .234 | .301 | .367 | .668 |
Lester has been a thorn in the side of the Pirates, allowing just two earned runs in 16 innings of work this season. His last start against the Pirates saw him go the distance, allowing just six base runners and one run in a 2-1 victory for the Cubs. Infielder Aramis Ramirez (5-11) and left fielder Starling Marte (3-7) have fared well against Lester.
Hammel
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 29 | 28 | 8 | 1 | 0 | 2 | 4 | 1 | 5 | .286 | .310 | .536 | .846 |
Pedro Alvarez | 25 | 22 | 4 | 0 | 1 | 2 | 5 | 2 | 5 | .182 | .240 | .545 | .785 |
Neil Walker | 21 | 17 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | .294 | .429 | .353 | .782 |
Travis Ishikawa | 19 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .105 | .105 | .105 | .211 |
Jordy Mercer | 15 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .267 | .467 |
Starling Marte | 14 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .231 | .286 | .231 | .516 |
Josh Harrison | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | .091 | .231 | .091 | .322 |
Mike Morse | 12 | 10 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | .400 | .417 | .900 | 1.317 |
Gregory Polanco | 12 | 11 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | .273 | .333 | .636 | .970 |
Aramis Ramirez | 12 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .200 | .333 | .500 | .833 |
Travis Snider | 12 | 11 | 5 | 0 | 0 | 2 | 4 | 1 | 1 | .455 | .500 | 1.000 | 1.500 |
Francisco Cervelli | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .625 | 1.125 |
Chris Stewart | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .429 | .500 | .429 | .929 |
Pedro Florimon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||
Total | 215 | 194 | 49 | 7 | 1 | 9 | 22 | 13 | 40 | .253 | .313 | .438 | .751 |
Recently-acquired outfielder Travis Snider may be the key here: with a 5-11 past against Hammel, including two home runs, it wouldn’t be a surprise to see Snyder in the lineup against Hammel, who exited after just 3 1/2 innings last time out against the Bucs after surrendering four runs in a game the Pirates won, 5-4.
Arrieta
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 24 | 21 | 8 | 2 | 0 | 0 | 1 | 3 | 6 | .381 | .458 | .476 | .935 |
Neil Walker | 24 | 23 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .174 | .208 | .217 | .426 |
Aramis Ramirez | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 |
Pedro Alvarez | 17 | 15 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | .133 | .235 | .333 | .569 |
Starling Marte | 15 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .333 | .286 | .619 |
Gregory Polanco | 13 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .154 | .154 | .154 | .308 |
Francisco Cervelli | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .182 | .182 | .182 | .364 |
Josh Harrison | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | .300 |
Mike Morse | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .222 | .222 | .333 | .556 |
Travis Snider | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Jordy Mercer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jaff Decker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Travis Ishikawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Total | 159 | 150 | 28 | 5 | 0 | 1 | 6 | 7 | 36 | .187 | .233 | .240 | .473 |
Arrieta has put the clamp down on the Pirates, who hit just .187 against him as a team. Just six of the 28 hits he has allowed have gone for extra bases against one of the quicker teams in the league. Only MVP candidate Andrew McCutchen and Marte have had moderate success against Arrieta. This is the last chance for the Pirates to figure out the pitcher they will likely see in the NL wildcard game in about two weeks.
Hitter to avoid- Anthony Rizzo
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 33 | 28 | 7 | 0 | 0 | 2 | 4 | 4 | 5 | .250 | .364 | .464 | .828 |
Jeff Locke | 24 | 20 | 7 | 2 | 0 | 3 | 5 | 3 | 3 | .350 | .417 | .900 | 1.317 |
Charlie Morton | 24 | 20 | 5 | 2 | 0 | 1 | 4 | 3 | 3 | .250 | .375 | .500 | .875 |
Francisco Liriano | 23 | 20 | 4 | 0 | 0 | 1 | 3 | 2 | 7 | .200 | .304 | .350 | .654 |
Gerrit Cole | 17 | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | .357 | .471 | .429 | .899 |
Tony Watson | 17 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .200 | .294 | .200 | .494 |
Mark Melancon | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .364 | .300 | .664 |
Jared Hughes | 10 | 8 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | .375 | .500 | .750 | 1.250 |
Vance Worley | 10 | 8 | 3 | 1 | 0 | 1 | 5 | 1 | 3 | .375 | .400 | .875 | 1.275 |
J.A. Happ | 9 | 8 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | .625 | .667 | 1.250 | 1.917 |
Joe Blanton | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Arquimedes Caminero | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .400 | .333 | .733 |
Rob Scahill | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
Antonio Bastardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Bobby LaFromboise | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Total | 195 | 164 | 51 | 9 | 0 | 11 | 34 | 23 | 35 | .311 | .405 | .567 | .972 |
Though Rizzo has slumped a tad after a huge first half the season, batting just .261 after the all-star break as opposed to .298 before, he’s mashed the ball when facing the Pirates. With a .400 average (24-60) five doubles, and three home runs, Rizzo has been a one man wrecking crew. He’s taken Liriano and Burnett deep a combined three times, and will face them both this weekend, as well as Cole, who he is 5-14 against with two walks drawn. Rizzo is a tough out and a very talented hitter. He’s been solid at home all season and will have a huge crowd to back him with the Cubs closing their sights in on taking home-field advantage from the Pirates. With Rizzo and Arrieta, coupled with the rookie phenom Kris Bryant, they just might.
Series Prediction
With so much on the line, this series shapes up to be a dandy. Throw in that the finale is on ESPN’s Sunday Night Baseball, and you have a recipe for playoff-like baseball. People may say the Cubs are too young to win, but what if they don’t know any better than to just go out and win? Joe Maddon will have his club ready to go. With playoffs clinched, the Pirates avoided a letdown against the Rockies. Can they keep the coals hot in the furnace as the weather turns cold with fall?
Final Prediction- Cubs take two of three from Pittsburgh Pirates, who fall to 94-62